Address : 19225 62ND AVE NE ARLINGTON, WA, 98223-7700 UNITED STATES | |||
Status : A | Type : A | Woman Owned : Y | Business Type : I |
Business Size : A | Primary Business : J | CAO Code : S4801A | ADP Code : HQ0339 |
Manufacturer: Infinity Fabrication Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
8-6392-17 | support,structural component,air | 1560-01-706-6878 | 1560 | RFQ |
25-2304-823 | door access aircraft | 1560-01-150-2410 | 1560 | RFQ |
4-3929-529 | seal liphatch | 1680-01-679-6097 | 1680 | RFQ |
204-70244-18 | bracket structural component air | 1560-01-021-3926 | 1560 | RFQ |
65-7360-3038 | skin aircraft | 1560-01-556-3213 | 1560 | RFQ |
5-86072-47 | skin aircraft | 1560-01-544-4656 | 1560 | RFQ |
8-6517-501 | spar aircraft | 1560-01-539-4423 | 1560 | RFQ |
34-1405-4 | door access aircraft | 1560-00-670-5592 | 1560 | RFQ |
25-8802-8 | panel structural aircraft | 1560-01-648-1533 | 1560 | RFQ |
25-10981-1064 | stiffener,aircraft | 1560-01-702-8629 | 1560 | RFQ |
L1600009-017 | spar aircraft | 1560-01-501-9503 | 1560 | RFQ |
258838-6 | rib stiffener aircraft | 1560-01-646-6861 | 1560 | RFQ |
L3223579-049 | ribwing | 1560-01-685-9205 | 1560 | RFQ |
25-8845-9 | rib stiffener aircraft | 1560-01-646-8249 | 1560 | RFQ |
65-6346-41 | balance weight rudder | 1560-01-033-8039 | 1560 | RFQ |
25-8865-519 | rib flap wing landing | 1560-01-627-6555 | 1560 | RFQ |
HL63PB-6-14 | pin rivet | 5320-00-757-5482 | 5320 | RFQ |
5-96183-2181 | supportstructural componentair | 1560-01-673-9822 | 1560 | RFQ |
35-8226-217 | support structural component air | 1560-01-149-7539 | 1560 | RFQ |
3-95951-3 | spacer hinge bearing | 1560-00-593-3975 | 1560 | RFQ |
2-5935-1002 | webstructural componentaircraf | 1560-01-683-5644 | 1560 | RFQ |
60-5802-501 | bracket,structural component,air | 1560-01-700-1830 | 1560 | RFQ |
35-30179-133 | support,structural component,air | 1560-01-690-2560 | 1560 | RFQ |
25-8805-3 | panel structural aircraft | 1560-01-648-0305 | 1560 | RFQ |
39-18421-5 | plate structural aircraft | 1560-01-153-8568 | 1560 | RFQ |
39-18596-2 | former aircraft | 1560-01-251-1115 | 1560 | RFQ |
25-8841-503 | web,structural component,aircraf | 1560-01-687-6301 | 1560 | RFQ |
L3223552-006 | skin,aircraft | 1560-01-686-7432 | 1560 | RFQ |
3-69389-5 | plate,structural,aircraft | 1560-01-710-5579 | 1560 | RFQ |
200062125-01 | panel structural ai | 1560-01-476-8257 | 1560 | RFQ |
204-18708-1 | hinge aircraft | 1560-01-526-2381 | 1560 | RFQ |
50-7990-162 | bracketstructural componentair | 1560-01-680-1941 | 1560 | RFQ |
25-8866-508 | rib stiffener aircraft | 1560-01-646-3833 | 1560 | RFQ |
3-64728-2 | block spring center | 1560-00-213-4118 | 1560 | RFQ |
6-70212-1 | former aircraft | 1560-01-190-9937 | 1560 | RFQ |
520-14122-5 | support structural component air | 1560-01-670-4942 | 1560 | RFQ |
L2102012-195 | web,structural component,aircraf | 1560-01-686-9369 | 1560 | RFQ |
6-70740-1 | former aircraft | 1560-01-191-6964 | 1560 | RFQ |
2-5988-9 | tip aircraft | 1560-01-545-4708 | 1560 | RFQ |
50-8731-32 | support structural component air | 1560-01-436-2072 | 1560 | RFQ |
6-74656-7 | stop door | 1560-01-580-7017 | 1560 | RFQ |
24-1709-1 | web structural component aircraf | 1560-01-650-3056 | 1560 | RFQ |
2-7797-1027 | stiffener aircraft | 1560-01-661-7862 | 1560 | RFQ |
39-18421-9 | former aircraft | 1560-01-162-1007 | 1560 | RFQ |
9-25283-10 | support structural component air | 1560-00-214-8543 | 1560 | RFQ |
25-8802-6 | panel structural aircraft | 1560-01-648-1530 | 1560 | RFQ |
6-51145-2 | bracket door joint | 1560-01-068-4172 | 1560 | RFQ |
L2102011-198 | supportstructural componentair | 1560-01-683-7547 | 1560 | RFQ |
5-41304-9 | balance weightelevator | 1560-01-676-2650 | 1560 | RFQ |
35-10702-46 | frame aircraft | 1560-01-467-3042 | 1560 | RFQ |
39-9918-11 | plate structural aircraft | 1560-01-162-0972 | 1560 | RFQ |
25-5300-1000 | skin aircraft | 1560-01-366-4265 | 1560 | RFQ |
8-7847-13 | panel structural aircraft | 1560-01-646-5153 | 1560 | RFQ |
35-8644-804 | bracket angle | 5340-01-154-3947 | 5340 | RFQ |
90-7792-3 | support,structural component,air | 1560-01-692-6253 | 1560 | RFQ |
5-96183-304 | rib stiffener aircraft | 1560-01-579-8135 | 1560 | RFQ |
39-24014-501 | ribelevator | 1560-01-676-2545 | 1560 | RFQ |
65-6534-18 | balance weight elevator | 1560-01-323-9575 | 1560 | RFQ |
25-2667-5 | plate structural aircraft | 1560-01-661-5048 | 1560 | RFQ |
3-56869-5 | web,structural component,aircraf | 1560-01-710-4458 | 1560 | RFQ |
204-65528-13 | bracketstructural componentair | 1560-01-680-3871 | 1560 | RFQ |
35-7238-504 | plate,structural,aircraft | 1560-01-686-4963 | 1560 | RFQ |
65-19191-110 | platestructuralaircraft | 1560-01-680-3662 | 1560 | RFQ |
65-21861-3 | skinaircraft | 1560-01-673-8698 | 1560 | RFQ |
39-16293-4 | intercostal aircraft | 1560-01-586-8363 | 1560 | RFQ |
2-5935-1001 | webstructural componentaircraf | 1560-01-683-5636 | 1560 | RFQ |
25-8841-2 | rib,flap,wing landing | 1560-01-686-9385 | 1560 | RFQ |
35-17375-3 | skin aircraft | 1560-01-581-1575 | 1560 | RFQ |
35-30179-156 | support,structural component,air | 1560-01-692-6264 | 1560 | RFQ |
527-13511-34 | balance weight elevator | 1560-01-554-6715 | 1560 | RFQ |
2-6163-5 | chord bomb door | 1560-01-059-8803 | 1560 | RFQ |
520-14122-20 | support structural component air | 1560-01-670-9325 | 1560 | RFQ |
50-7944-98 | plate structural aircraft | 1560-01-342-3766 | 1560 | RFQ |
2-7759-4 | rib airfoil | 1560-01-648-0186 | 1560 | RFQ |
9-56511-1 | webstructural componentaircraf | 1560-01-680-6447 | 1560 | RFQ |
39-9921-12 | plate structural aircraft | 1560-01-162-9875 | 1560 | RFQ |
35-8233-503 | former aircraft | 1560-01-151-0350 | 1560 | RFQ |
25-2375-543 | frame aircraft | 1560-01-148-5520 | 1560 | RFQ |
9-27988-13 | intercostalaircraft | 1560-01-676-2784 | 1560 | RFQ |
35-8697-510 | web structural component aircraf | 1560-01-152-6351 | 1560 | RFQ |
8-7863-1028 | sparaircraft | 1560-01-681-5713 | 1560 | RFQ |
4-3929-206 | supportstructural componentair | 1560-01-680-4383 | 1560 | RFQ |
L2102011-175 | supportstructural componentair | 1560-01-684-7202 | 1560 | RFQ |
5-95588-25 | skin aircraft | 1560-00-791-9106 | 1560 | RFQ |
39-18424-3 | cover access aircraft | 1560-01-153-9758 | 1560 | RFQ |
35-2689-506 | spacer,plate | 5365-01-689-4527 | 5365 | RFQ |
L2102012-259 | supportstructural componentair | 1560-01-683-8585 | 1560 | RFQ |
L3223552-004 | skin,aircraft | 1560-01-686-7431 | 1560 | RFQ |
25-10981-1065 | stiffener,aircraft | 1560-01-702-3511 | 1560 | RFQ |
8-7865-22 | sparaircraft | 1560-01-680-4712 | 1560 | RFQ |
2-7759-1 | rib stiffener aircraft | 1560-01-648-0818 | 1560 | RFQ |
35-30261-15 | supportstructural componentair | 1560-01-685-9966 | 1560 | RFQ |
35-8595-501 | flap hinge spoiler | 1560-00-859-3953 | 1560 | RFQ |
39-22313-1 | plate structural aircraft | 1560-01-097-2424 | 1560 | RFQ |
4-3904-92 | support,structural component,air | 1560-01-687-1534 | 1560 | RFQ |
5-96323-16 | frame window aircraft | 1560-01-015-3174 | 1560 | RFQ |
50-7978-49 | supportstructural componentair | 1560-01-681-8753 | 1560 | RFQ |
64-8327-374 | plate structural aircraft | 1560-01-005-0720 | 1560 | RFQ |
36-3632-1 | supportstructural componentair | 1560-01-684-2541 | 1560 | RFQ |
4-3496-19 | skinaircraft | 1560-01-685-9162 | 1560 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote