INSTANT RFQ

NSN Parts by CAGE Code 0S8X8 of Kaeser Compressors Inc

Address : 511 SIGMA DR FREDERICKSBURG, VA, 22408-7330 UNITED STATES
Status : A Type : F Woman Owned : N Business Type : N
Business Size : E Primary Business : N CAO Code : S5111A ADP Code : HQ0338
Manufacturer: Kaeser Compressors Inc

Part Numbers List for CAGE Code 0S8X8

Part Number Item Name NSN FSC RFQ
4 .7333.0 valve check 4820-01-391-0885 4820 RFQ
6.0438.0 gasket 5330-01-390-5940 5330 RFQ
5.1465.0 o ring 5331-01-390-7668 5331 RFQ
4.7381.1 valve hydraulic 4820-01-395-3992 4820 RFQ
4.9025.0 piston valve 4820-01-390-8206 4820 RFQ
5.0616.0 spring helical compression 5360-01-390-8398 5360 RFQ
6.2011.0 strainer element sediment 4730-01-391-0881 4730 RFQ
5.1455.0 o ring 5331-01-390-7664 5331 RFQ
5.0555.1 gasket 5330-01-390-5943 5330 RFQ
4.9026.0 piston valve 4820-01-390-8205 4820 RFQ
5-1474-0 o ring 5331-01-390-7667 5331 RFQ
5.1445.0 o ring 5331-01-390-7669 5331 RFQ
4.7392.0 valve check 4820-01-391-3303 4820 RFQ
4.88865.1 valve flow control 4820-01-391-3305 4820 RFQ
6.2507.0 belts v matched set 3030-01-413-6989 3030 RFQ
5.0556.0 gasket 5330-01-390-5941 5330 RFQ
5.1448.0 o ring 5331-01-390-5945 5331 RFQ
6.1985.1 strainer element sediment 4730-01-391-0880 4730 RFQ
5.1468.0 o ring 5331-01-390-5944 5331 RFQ
5.0646.0 spring helical compression 5360-01-390-8402 5360 RFQ
5.1390.0 gasket 5330-01-390-5935 5330 RFQ
5.0999.0 diaphragm valve flat 4820-01-391-3301 4820 RFQ
5.0636.0 spring helical compression 5360-01-391-2871 5360 RFQ
6.2011.1 strainer element sediment 4730-01-391-0881 4730 RFQ
4.8865.1 valve flow control 4820-01-391-3305 4820 RFQ
7.1340.0 diaphragm valve flat 4820-01-391-3304 4820 RFQ
2-0701-0 valve stop check 4820-01-392-2429 4820 RFQ
6.1943.0 strainer element sediment 4730-01-391-0889 4730 RFQ
881103.24108 blower engine cooling system 2930-01-661-3839 2930 RFQ
6.1521.0 gasket 5330-01-390-5939 5330 RFQ
8-7283-0 clamp loop 5340-01-521-8657 5340 RFQ
7.0220.0 switch pressure 5930-01-391-3715 5930 RFQ
6.0432.0 gasket 5330-01-391-2364 5330 RFQ
4 7393 0 valve check 4820-01-391-3303 4820 RFQ
7-0221-0 switch pressure 5930-01-391-3756 5930 RFQ
2.0711.0 valve flow control 4820-01-391-6384 4820 RFQ
6.1985.0 strainer element sediment 4730-01-391-0880 4730 RFQ
4.9010.0 disk valve 4820-01-391-0884 4820 RFQ
7-0219-0 switch pressure 5930-01-391-3750 5930 RFQ
5.1473.0 o ring 5331-01-390-5942 5331 RFQ
5.0643.0 spring helical compression 5360-01-390-8401 5360 RFQ
4.7340.0 valve bleeder hydraulic system 4820-01-391-0890 4820 RFQ
4.7381.6 valve hydraulic 4820-01-395-3992 4820 RFQ
4.9016.0 disk valve 4820-01-391-0883 4820 RFQ
6.1524.0 gasket 5330-01-390-5937 5330 RFQ
5-1459-0 o ring 5331-01-390-7665 5331 RFQ
6.2000.0 strainer element sediment 4730-01-391-0882 4730 RFQ

Submit a Quote and We'll Get Back to You Shortly

Guaranteed quotes back within 15 minutes, 24/7 x 365

Thank You for Visiting.

If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.

bottom to top