CAGE Code: 64842
Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
101-3002-000 | 5962-01-230-8401 | microcircuit memory | 59 | 5962 | RFQ |
101-3003-000 | 5962-01-230-8402 | microcircuit memory | 59 | 5962 | RFQ |
101-4999-001 | 5998-01-229-7679 | circuit card assembly | 59 | 5998 | RFQ |
101-2999-001 | 5998-01-230-2737 | circuit card assembly | 59 | 5998 | RFQ |
101-3001-000 | 5962-01-230-8400 | microcircuit memory | 59 | 5962 | RFQ |
21560S-W-E-1IN DWG 6 | 4820-01-092-4294 | valve check | 48 | 4820 | RFQ |
101-3999-001 | 5998-01-229-7678 | circuitcardassembly | 59 | 5998 | RFQ |
101-3005-000 | 5962-01-230-8404 | microcircuit memory | 59 | 5962 | RFQ |
101-3004-000 | 5962-01-230-8403 | microcircuit memory | 59 | 5962 | RFQ |
PCB101615 | 5995-01-227-5912 | cable assembly specificationial purpose electrical | 59 | 5995 | RFQ |
101-5999-001 | 5998-01-229-7680 | circuit card assembly | 59 | 5998 | RFQ |
PCB101605 | 6150-01-232-1586 | cable assembly specificationial purpose electrical | 61 | 6150 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote