Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
0135Y | NA | NA | NA | NA | RFQ |
00871-0649 | 5330-01-125-1934 | gasket | 53 | 5330 | RFQ |
5035T27G04 | 6680-01-089-4106 | sensor speed and to | 66 | 6680 | RFQ |
95071-1500-3203 | 5905-00-111-1684 | resistor fixed composition | 59 | 5905 | RFQ |
MX8976AYN5 | 6685-00-284-1048 | transmitter tempera | 66 | 6685 | RFQ |
0123DK6 | 5905-01-550-0096 | resistor thermal | 59 | 5905 | RFQ |
XW21127-275-82 | 1680-01-360-4689 | converter | 16 | 1680 | RFQ |
C11798-0016-1002 | 6145-00-600-6075 | wire electrical | 61 | 6145 | RFQ |
884FY-24M | 4920-01-244-3381 | adapter kit pressur | 49 | 4920 | RFQ |
C11620-4200-2451 | 5905-01-063-8462 | resistor fixed wire wound | 59 | 5905 | RFQ |
1595B2-0127 | 6685-01-373-6657 | transmitter pressur | 66 | 6685 | RFQ |
ST1R010LS19201 | 4920-00-369-5283 | sensor temperature | 49 | 4920 | RFQ |
1151GP0E22I5 | 6685-01-424-5348 | transmitter pressur | 66 | 6685 | RFQ |
00092-2125-0001 | 4935-01-146-5684 | protractor fin posi | 49 | 4935 | RFQ |
23031050 | 6685-01-326-2418 | probe humidity temp | 66 | 6685 | RFQ |
C20023-0025 | 5340-01-336-9202 | standoff threaded spacing | 53 | 5340 | RFQ |
C11288-0002 | 8010-00-229-4813 | epoxy primer coatin | 80 | 8010 | RFQ |
2316M-10-1 | 5930-00-472-6367 | switch | 59 | 5930 | RFQ |
186-0012-0001 | 5905-01-181-1195 | resistor thermal | 59 | 5905 | RFQ |
17B0E3002-1 | 6685-01-416-8306 | transmitter tempera | 66 | 6685 | RFQ |
510GB19E | 5996-01-479-6106 | amplifier direct current | 59 | 5996 | RFQ |
01595-0065-0003 | 5305-01-370-9066 | screw externally relieved body | 53 | 5305 | RFQ |
00030-2150-0004 | 6610-01-012-4081 | cam assembly | 66 | 6610 | RFQ |
1595A4-0213 | 6685-01-375-4775 | transmitter pressur | 66 | 6685 | RFQ |
00861-0709-0001 | 3040-01-142-8750 | shaft shouldered | 30 | 3040 | RFQ |
C10175-8 | 5999-00-443-9736 | mounting pad electrical electron | 59 | 5999 | RFQ |
C11865-0001 | 5915-01-006-7820 | filter radio frequency interfere | 59 | 5915 | RFQ |
C11798-0022-1004 | 6145-00-945-7471 | wire electrical | 61 | 6145 | RFQ |
C11732-0306 | 5935-01-078-3471 | connector receptacle electrical | 59 | 5935 | RFQ |
1221R2 | 6695-01-249-6166 | transducer motional | 66 | 6695 | RFQ |
524U1 | 5841-01-148-0974 | ice dete controller | 58 | 5841 | RFQ |
00512-0309-0001 | 1680-01-548-2361 | circuit card assembly a | 16 | 1680 | RFQ |
884-0416 | 4920-01-176-3644 | cover special | 49 | 4920 | RFQ |
02314-0015-0002 | 5307-01-509-8437 | stud pivot | 53 | 5307 | RFQ |
02313-0094-0001 | 5325-01-010-9835 | ring retaining | 53 | 5325 | RFQ |
C11620-2700-2451 | 5905-01-063-8442 | resistor fixed wire wound | 59 | 5905 | RFQ |
C11620-3900-2451 | 5905-01-063-8456 | resistor fixed wire wound | 59 | 5905 | RFQ |
MS16633-4037 | 5325-00-286-8718 | ring retaining | 53 | 5325 | RFQ |
02313-0041-0001 | 1680-01-034-4499 | shaft output | 16 | 1680 | RFQ |
00030-2150-00002 | 6610-01-003-6882 | cam assembly | 66 | 6610 | RFQ |
00030-2149-0001 | 5930-01-003-7152 | switch actuator | 59 | 5930 | RFQ |
00861-0509-0001 | 6610-01-142-8840 | strain relief sensing unit | 66 | 6610 | RFQ |
2314M-13-16 | 1680-01-465-4749 | windshield wiper | 16 | 1680 | RFQ |
2311M-341-1 | 1680-01-500-9013 | motor windshield wiper electric | 16 | 1680 | RFQ |
060-7648-02 | 6685-01-185-6373 | transmitter pressur | 66 | 6685 | RFQ |
E42085 | 1560-01-628-7007 | horn elevator control | 15 | 1560 | RFQ |
2051CD3A02A1AH2B1E1D | 6685-01-609-7280 | transmitter pressur | 66 | 6685 | RFQ |
5402AH1NA4SPBCA1 | 6680-01-590-8715 | indicator liquid qu | 66 | 6680 | RFQ |
C09671-2459 | 5910-00-182-7510 | capacitor fixed electrolytic | 59 | 5910 | RFQ |
0020AL | 5998-01-436-5238 | electronic components assembly | 59 | 5998 | RFQ |
2314M71-1 | NA | NA | NA | NA | RFQ |
00861-0545-0001 | 6610-01-069-1156 | switch element | 66 | 6610 | RFQ |
00861-0557-0001 | 3110-01-133-7932 | bearing ball annular | 31 | 3110 | RFQ |
01595-0145-0001 | 4730-01-371-9322 | adapter straight tube to hose | 47 | 4730 | RFQ |
00030-2065 | 6610-01-130-5101 | button | 66 | 6610 | RFQ |
XW21121-344-70 | 1680-01-391-4186 | converter | 16 | 1680 | RFQ |
PRT-TW-9 | 6685-01-212-8046 | thermocouple assemb | 66 | 6685 | RFQ |
24194-00 | 5998-01-630-4606 | backplane assembly | 59 | 5998 | RFQ |
9 70C1000 | 1560-01-007-1150 | flaptransmitter | 15 | 1560 | RFQ |
C20862-0007 | 3110-00-142-4328 | bearing ball airframe | 31 | 3110 | RFQ |
C95044-5300-3481 | 5905-01-019-6438 | resistor fixed wire wound inductive | 59 | 5905 | RFQ |
30-1020 | 6610-00-086-2853 | indicator angle | 66 | 6610 | RFQ |
PS1516-1 | 5930-00-829-2593 | adapter switch actuator | 59 | 5930 | RFQ |
2015B-0123 | 6685-01-498-2984 | transmitter pressur | 66 | 6685 | RFQ |
95055-1800-4442 | 5905-00-491-2587 | resistor fixed wire wound nonind | 59 | 5905 | RFQ |
1221H4 | 6695-01-110-1024 | transducer motional | 66 | 6695 | RFQ |
C11330-0266 | 5910-01-147-5350 | capacitor fixed electrolytic | 59 | 5910 | RFQ |
2314M-83-1 | 1680-00-168-5456 | windshield wipe | 16 | 1680 | RFQ |
C11620-5800-3459 | 5905-01-079-5117 | resistor fixed wire wound | 59 | 5905 | RFQ |
0856HM-7 | 6610-01-139-6341 | pitot static tube | 66 | 6610 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote