Part Number | NSN | Item Name | FSG | FSC | RFQ |
---|---|---|---|---|---|
63479-003-0 | 5340-01-586-6213 | cap protective dust and moisture | 53 | 5340 | RFQ |
M60002991 18 | 5930-00-655-4245 | switch toggle | 59 | 5930 | RFQ |
6-729-08-054 | 5998-01-370-9034 | circuit card assembly | 59 | 5998 | RFQ |
M60002991 ITEM 18 | 5930-00-655-4245 | switch toggle | 59 | 5930 | RFQ |
214153 | 5962-01-050-0919 | microcircuit digital | 59 | 5962 | RFQ |
WBNTUN1110B10 | 1680-00-215-7652 | cover terminal bloc | 16 | 1680 | RFQ |
CFS310008 | 5935-01-165-9956 | connector receptacle electrical | 59 | 5935 | RFQ |
9154 9064 | 5998-01-329-0633 | circuitcardassembly | 59 | 5998 | RFQ |
5103-02 | 5995-01-609-2792 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
916712-001 | 5895-01-476-6052 | radio frequency power divider | 58 | 5895 | RFQ |
24138-813-0 | 5905-00-468-8008 | resistor fixed wire wound induct | 59 | 5905 | RFQ |
800A1C1D2J3L2N2(WG | 5930-01-265-3966 | switch push | 59 | 5930 | RFQ |
23615-131-00 | 5920-00-467-9274 | fuse cartridge | 59 | 5920 | RFQ |
MSC 800-8-A1C2D4-J72 | 5930-01-396-0840 | switch push | 59 | 5930 | RFQ |
STD645-6 | 5995-99-739-0939 | lead electrical | 59 | 5995 | RFQ |
1220Y123AB | 5930-00-467-6739 | contactsubassemblya | 59 | 5930 | RFQ |
31533-106-0 | 5950-00-467-9313 | reactor | 59 | 5950 | RFQ |
5104 | 5995-01-608-2844 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
7-701-375-33 | 9905-99-747-0959 | plate identification | 99 | 9905 | RFQ |
611 2 06881 003 | 9905-99-861-5333 | plate identification | 99 | 9905 | RFQ |
7-701-375-72 | 9905-99-500-8130 | plate identification | 99 | 9905 | RFQ |
28682-157-0 | 5999-00-469-1052 | mounting pad electrical electron | 59 | 5999 | RFQ |
28682-208-0 | 5999-00-467-9305 | clip electrical | 59 | 5999 | RFQ |
63651-523-0 | 5930-00-127-9409 | switch sensitive | 59 | 5930 | RFQ |
44136-025-0 | 5950-00-468-7987 | transformer power | 59 | 5950 | RFQ |
WBUN1153B24 | 5310-01-184-5872 | washer lock | 53 | 5310 | RFQ |
8-729-02-101 ITEM 00 | 5962-01-435-5054 | microcircuit linear | 59 | 5962 | RFQ |
23444-224-00 | 5935-00-467-9266 | plugspecificationial | 59 | 5935 | RFQ |
28657-084-0-7 | 5962-01-157-2247 | microcircuit linear | 59 | 5962 | RFQ |
611 2 31027 000 | 9905-99-781-4699 | plate identification | 99 | 9905 | RFQ |
24714-657-00 | 5905-00-177-7486 | resistor fixed composition | 59 | 5905 | RFQ |
28657-175-4-4 | 5962-00-007-4079 | microcircuit linear | 59 | 5962 | RFQ |
866 101 21 | 6910-99-355-7446 | inert calibration t | 69 | 6910 | RFQ |
100-BKSHADB50 | 5935-01-607-8485 | backshell electrical connector | 59 | 5935 | RFQ |
090-NTDSADAPO | 5935-01-601-9068 | adapter connector | 59 | 5935 | RFQ |
STD433-25 | 5340-99-647-2654 | cap plug protective dust and moisture seal | 53 | 5340 | RFQ |
800A1C1E4J3L2N15 WWW | 5930-01-265-3965 | switch push | 59 | 5930 | RFQ |
800A1C2E4J3L2N2(WW | 5930-01-265-3968 | switch push | 59 | 5930 | RFQ |
23674-229-0 | 5945-00-471-2980 | relayspecificationial | 59 | 5945 | RFQ |
080-CAT6PAT2F | 5995-01-605-6369 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
235611 | 5962-00-935-0162 | microcircuit linear | 59 | 5962 | RFQ |
6421-000-42 | 5360-01-078-6900 | torsion spring | 53 | 5360 | RFQ |
1245ZMARK2B | 6210-00-467-6668 | light indicator | 62 | 6210 | RFQ |
080-CBLCONVMF | 5935-01-606-3764 | adapter connector | 59 | 5935 | RFQ |
9453-358001 | 6910-99-834-8380 | training kit mine | 69 | 6910 | RFQ |
33454-120-0 | 5340-00-467-9277 | standoff threaded spacing | 53 | 5340 | RFQ |
1220Y125 | 5930-00-467-6723 | adjuster contact | 59 | 5930 | RFQ |
46756-001-00 | 5821-00-488-5215 | receiver radio | 58 | 5821 | RFQ |
9154 9004 | 5998-01-215-2813 | circuit card assembly | 59 | 5998 | RFQ |
100-NUTBR1032 | 5340-01-620-4455 | plate mending | 53 | 5340 | RFQ |
080-KVMCPUCAB | 5995-01-600-1651 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
1715-9000 | 9905-99-597-2165 | plate modification record | 99 | 9905 | RFQ |
6421-000-04 | 1680-01-079-3334 | cable specificationial | 16 | 1680 | RFQ |
703/082/31ROHS | 5920-01-572-3960 | fuse cartridge | 59 | 5920 | RFQ |
STD433-11 | 5340-99-738-9495 | cap protective dust and moisture seal | 53 | 5340 | RFQ |
RSI-40-0278 | 5995-01-623-2256 | cable assembly specificationial purpose e | 59 | 5995 | RFQ |
MSC4346-017 | 6210-01-395-6655 | light indicator | 62 | 6210 | RFQ |
1245ZMARK2 | 6210-00-467-6668 | light indicator | 62 | 6210 | RFQ |
63484-242-0 | 5935-01-356-6488 | connector plug electrical | 59 | 5935 | RFQ |
508-1-07224-220 | 5935-00-008-0734 | connector plug electrical | 59 | 5935 | RFQ |
24714-653-0 | 5905-00-008-1644 | resistor fixed composition | 59 | 5905 | RFQ |
24138-831-0 | 5905-00-468-8002 | resistor variable wire wound non | 59 | 5905 | RFQ |
242222 | 5961-01-136-8280 | transistor | 59 | 5961 | RFQ |
090-SWMODENSC | 5998-01-613-6360 | interface unit input output | 59 | 5998 | RFQ |
23478-003-07 | 5935-00-430-3670 | jack tip | 59 | 5935 | RFQ |
44135-021-0 | 5950-00-468-7979 | transformer electrical | 59 | 5950 | RFQ |
8-729-02-101 | 5962-01-435-5054 | microcircuit linear | 59 | 5962 | RFQ |
500-28741 | 5955-01-690-4149 | oscillator,crystal controlled | 59 | 5955 | RFQ |
YSM150074 | 5930-01-384-4316 | switch rotary | 59 | 5930 | RFQ |
24714-661-0 | 5905-00-008-1640 | resistor fixed composition | 59 | 5905 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote