Item Name | Panel Shear Torque |
Federal Supply Group (FSG) | Aircraft and Airframe Structural Components |
Federal Supply Class (FSC) | 1560 Airframe Structural Components |
National Item Identification Number (NIIN) | 00-164-6966 (001646966) |
NCB Code | USA (00) |
Manufacturer | Lbz Llc, Nordam Group Inc, Kihomac Inc, Top Flight Aerostructures Inc, Lockheed Martin Corporation, Aero Components Inc, Triumph Airborne Structures Llc, Cpi Aerostructures Inc, Honeycomb Aircraft Repair Center Llc, Cascade Composites Llc, Applied Aerospace Structures Corp, Honeycomb Company Of America Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
4F42201-602C | lbz llc | panel shear torque | 3ecn8 | RFQ |
4F42201-602C | nordam group inc | panel shear torque | 29957 | RFQ |
4F42201-602C | kihomac inc | panel shear torque | 3l2l3 | RFQ |
4F42201-602C | top flight aerostructures inc | panel shear torque | 419y2 | RFQ |
4F42201-602C | lockheed martin corporation | panel shear torque | 98897 | RFQ |
4F42201-602C | aero components inc | panel shear torque | 59213 | RFQ |
4F42201-602C | triumph airborne structures llc | panel shear torque | 059s2 | RFQ |
4F42201-602C | cpi aerostructures inc | panel shear torque | 9u679 | RFQ |
4F42201-602C | honeycomb aircraft repair center llc | panel shear torque | 7hu35 | RFQ |
4F42201-602C | cascade composites llc | panel shear torque | 4pfc1 | RFQ |
4F42201-602C | applied aerospace structures corp | panel shear torque | 23296 | RFQ |
4F42201-602C | honeycomb company of america inc | panel shear torque | 99115 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AGAV | END ITEM IDENTIFICATION | AIRCRAFT MODEL C5A |
Relevant Components for NSN - 1560-00-164-6966, 1560001646966 | ||||
1560-01-141-9838 (1560011419838) | 1560-00-588-2363 (1560005882363) | 1560-01-252-8219 (1560012528219) | 1560-01-388-6401 (1560013886401) | |
1560-01-008-7294 (1560010087294) | 1560-00-366-9982 (1560003669982) | 1560-00-536-7361 (1560005367361) | 1560-01-027-6767 (1560010276767) | |
1560-01-287-5477 (1560012875477) | 1560-01-605-0677 (1560016050677) | 1560-01-237-9622 (1560012379622) | 1560-01-533-6724 (1560015336724) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote