Item Name | Cylinder Assembly Actuating Line |
Federal Supply Group (FSG) | Materials Handling Equipment |
Federal Supply Class (FSC) | 3930 Warehouse Trucks and Tractors Self Propelled |
National Item Identification Number (NIIN) | 00-938-7956 (009387956) |
NCB Code | USA (00) |
Manufacturer | Cascade Corp, Pettibone Inc, Cecom Lr Center |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
4C621371A | cascade corp | cylinder assembly actuating line | 02614 | RFQ |
4C62137A | cascade corp | cylinder assembly actuating line | 02614 | RFQ |
A3515 | pettibone inc | cylinder assembly actuating line | 46717 | RFQ |
TIP00404-17JUN70 | cecom lr center | cylinder assembly actuating line | 97403 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AMQZ | Compressed Length | 53.500 INCHES NOMINAL |
ATEM | Extended Length | 86.500 INCHES NOMINAL |
AAHB | First End Outside Diameter | 3.750 INCHES NOMINAL |
ABMK | Overall Width | 9.625 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
ABXV | Bore Diameter | 6.500 INCHES NOMINAL |
AMDX | First End Hole Diameter | UNABLE TO DECODE |
ADAR | Body Outside Diameter | 7.500 INCHES NOMINAL |
CKSD | Design Characteristics | DOUBLE ACTING SINGLE CYLINDER |
CLMS | Port Location And Quantity | 1 CYLINDER HEAD END |
CLNB | Port Thread Class | 2B |
ABKW | Overall Height | 8.125 INCHES NOMINAL |
CKRM | Integral Valve Operation Method | HYDRAULIC |
CKSF | First Piston Rod End Style | BEARING TYPE |
CLMS | Port Location And Quantity | 1 PISTON ROD END |
CLMT | Port Style | HIGH PRESSURE FLARE |
CLMY | Port Thread Quantity Per Inch | 12 |
CLML | Mounting Type And Location | TRUNNION CYLINDER HEAD END |
CLMQ | Mounting Facility Diameter | 2.000 INCHES NOMINAL |
CLMW | Port Thread Series Designator | UN |
CLMX | Port Thread Diameter | 1.062 INCHES NOMINAL |
ABKP | Mounting Facility Length | 9.625 INCHES NOMINAL |
AMPC | First End Thickness At Mounting Holes | 2.375 INCHES NOMINAL |
AAFZ | Body Material | ALUMINUM |
ABDR | Mounting Provision | PIN |
Relevant Components for NSN - 3930-00-938-7956, 3930009387956 | ||||
3950-00-137-9573 (3950001379573) | 3960-00-475-1448 (3960004751448) | 3950-00-251-6162 (3950002516162) | 3940-01-392-5449 (3940013925449) | |
3950-01-496-9739 (3950014969739) | 3950-01-281-9473 (3950012819473) | 3930-00-444-7473 (3930004447473) | 3930-00-195-0590 (3930001950590) | |
3990-01-270-1550 (3990012701550) | 3940-00-169-4808 (3940001694808) | 3950-01-231-3665 (3950012313665) | 3950-00-451-0330 (3950004510330) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote