Item Name | Hose Assembly Nonmetallic |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4720 Hose and Tubing Flexible |
National Item Identification Number (NIIN) | 01-485-4476 (014854476) |
NCB Code | USA (01) |
Manufacturer | Mid State Sales Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
14506C-6FJX-SS-43 | mid state sales inc | hose assembly nonmetallic | 62727 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CXCY | Part Name Assigned By Controlling Agency | HOSE ASSEMBLY,LP,HYDRAULIC |
ABKV | Outside Diameter | 0.640 INCHES NOMINAL |
CQCS | Layer Composition And Location | 1ST LAYER BRAIDED CORROSION RESISTANT STEEL WIRE OR |
AAJF | Thread Direction | RIGHT-HAND 1ST END |
ACKH | Minimum Inside Bending Radius | 2.500 INCHES |
CQGM | Maximum Operating Pressure | 3000.0 POUNDS PER SQUARE INCH |
CRWL | Inside Surface Condition | SMOOTH |
AAJD | Thread Class | 1A 1ST END |
ABJH | Temp Rating | -40.0 DEG FAHRENHEIT AND |
AKUU | End Connection Design | STRAIGHT 1ST END |
MRC | Decoded Requirement | Clear Text Reply |
CQBD | Burst Test Pressure | 12000.0 POUNDS PER SQUARE INCH |
AARX | Inside Diameter | 0.380 INCHES NOMINAL |
AHNC | Connection Style | NUT ASSEMBLY WITH GASKET 1ST END |
CRXX | Measuring Method And Length | 43.000 INCHES NOMINAL OVERALL |
AWLS | Connection Type | THREADED INTERNAL HOSE 1ST END |
CQJX | Nominal Thread Size | 0.562 INCHES 1ST END |
AGAV | End Item Identification | TORPEDO,CONSU |
AAGR | Cross-Sectional Shape Style | ROUND |
CQCS | Layer Composition And Location | OUTER LAYER MOLDED RUBBER, CHLOROPRENE |
THSD | Thread Series Designator | UNF 1ST END |
ABJH | Temp Rating | 250.0 DEG FAHRENHEIT SINGLE RESPONSE |
Relevant Components for NSN - 4720-01-485-4476, 4720014854476 | ||||
4730-01-469-3594 (4730014693594) | 4720-00-236-0082 (4720002360082) | 4730-01-594-7646 (4730015947646) | 4730-01-658-6133 (4730016586133) | |
4710-01-489-1638 (4710014891638) | 4720-01-348-4338 (4720013484338) | 4730-01-329-2969 (4730013292969) | 4720-01-657-3820 (4720016573820) | |
4720-00-631-3173 (4720006313173) | 4730-01-496-8185 (4730014968185) | 4720-00-012-3581 (4720000123581) | 4730-01-242-7736 (4730012427736) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote