Item Name | Tee Flange |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 00-937-3479 (009373479) |
NCB Code | USA (00) |
Manufacturer | Eca Etablissement Central Des, Mtu America Inc, Power Components (Deutschland) Gmbh |
MRC | Criteria | Characteristic |
---|---|---|
AECS | BOLT HOLE QUANTITY | 2 3RD END |
AECS | BOLT HOLE QUANTITY | 4 1ST END |
AECS | BOLT HOLE QUANTITY | 4 2ND END |
AHSJ | LEG LENGTH | 2.125 INCHES NOMINAL 1ST END |
AHSJ | LEG LENGTH | 2.125 INCHES NOMINAL 2ND END |
AHSJ | LEG LENGTH | 3.250 INCHES NOMINAL 3RD END |
AKGF | NOMINAL WIDTH | 3.250 INCHES 2ND END |
AKGF | NOMINAL WIDTH | 3.750 INCHES 1ST END |
AKGF | NOMINAL WIDTH | 3.750 INCHES 3RD END |
AKGG | NOMINAL LENGTH | 3.500 INCHES 2ND END |
AKGG | NOMINAL LENGTH | 5.500 INCHES 1ST END |
AKGG | NOMINAL LENGTH | 5.750 INCHES 3RD END |
ARKN | FLANGE SHAPE | RECTANGULAR WITH HOLES ALL ENDS |
AWLS | CONNECTION TYPE | FLANGE ALL ENDS |
CWCK | NOMINAL THICKNESS | 0.344 INCHES 3RD END |
CWCK | NOMINAL THICKNESS | 0.562 INCHES 2ND END |
CWCK | NOMINAL THICKNESS | 0.750 INCHES 1ST END |
CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.281 INCHES 2ND END |
CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.406 INCHES 1ST END |
CWCQ | BOLT HOLE NOMINAL DIAMETER | 0.531 INCHES 3RD END |
CWCT | BOLT CIRCLE NOMINAL DIAMETER | 4.725 INCHES 3RD END |
CWCY | CENTER TO CENTER NOMINAL DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.500 INCHES 2ND END |
CWCY | CENTER TO CENTER NOMINAL DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 4.625 INCHES 1ST END |
CWDC | CENTER TO CENTER NOMINAL DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.875 INCHES 2ND END |
CWDC | CENTER TO CENTER NOMINAL DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 2.750 INCHES 1ST END |
CWDF | FLANGE FACE DESIGN | PLAIN ALL ENDS |
MATT | MATERIAL | STEEL OVERALL |
Relevant Components for NSN - 4730-00-937-3479, 4730009373479 | ||||
4730-01-469-3594 (4730014693594) | 4720-00-236-0082 (4720002360082) | 4730-01-594-7646 (4730015947646) | 4730-01-658-6133 (4730016586133) | |
4710-01-489-1638 (4710014891638) | 4720-01-348-4338 (4720013484338) | 4730-01-329-2969 (4730013292969) | 4720-01-657-3820 (4720016573820) | |
4720-00-631-3173 (4720006313173) | 4730-01-496-8185 (4730014968185) | 4720-00-012-3581 (4720000123581) | 4730-01-242-7736 (4730012427736) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote