Item Name | Tee Tube |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 01-520-5475 (015205475) |
NCB Code | USA (01) |
Manufacturer | Sae International, Society Of Automotive Engineers Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
4-4-4 070432CA | sae international | tee tube | 0u583 | RFQ |
4-4-4 070432CA | society of automotive engineers inc | tee tube | 81343 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | Thread Class | 2B 1ST END |
AAJD | Thread Class | 2A 2ND END |
SFTT | Surface Treatment | ZINC OVERALL |
AAJD | Thread Class | 2A 3RD END |
THSD | Thread Series Designator | UNF ALL ENDS |
STDC | Surface Treatment Document And Classification | ASTM B633, TYPE II, SC1 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
MRC | Decoded Requirement | Clear Text Reply |
CWFD | Nominal Outside Diameter Tube Accommodated | 0.250 INCHES ALL ENDS |
AHNC | Connection Style | FLARED (TUBE) 2ND END |
AWLS | Connection Type | THREADED EXTERNAL TUBE 3RD END |
AHNC | Connection Style | FLARED (TUBE) 3RD END |
CQJX | Nominal Thread Size | 0.438 INCHES ALL ENDS |
AWLS | Connection Type | THREADED EXTERNAL TUBE 2ND END |
CQRB | Seat Angle | 37.0 DEGREES ALL ENDS |
AWLS | Connection Type | THREADED INTERNAL TUBE 1ST END |
AHNC | Connection Style | SWIVEL NUT, FLARE (TUBE) STYLE 3 OPTIONAL END 1ST END |
AHSJ | Leg Length | 0.860 INCHES MINIMUM 3RD END AND 0.920 INCHES MAXIMUM 3RD END |
MATT | Material | STEEL OVERALL |
AHSJ | Leg Length | 0.860 INCHES MINIMUM 2ND END AND 0.920 INCHES MAXIMUM 2ND END |
AHSJ | Leg Length | 0.940 INCHES MINIMUM 1ST END AND 1.060 INCHES MAXIMUM 1ST END |
Relevant Components for NSN - 4730-01-520-5475, 4730015205475 | ||||
4730-01-469-3594 (4730014693594) | 4720-00-236-0082 (4720002360082) | 4730-01-594-7646 (4730015947646) | 4730-01-658-6133 (4730016586133) | |
4710-01-489-1638 (4710014891638) | 4720-01-348-4338 (4720013484338) | 4730-01-329-2969 (4730013292969) | 4720-01-657-3820 (4720016573820) | |
4720-00-631-3173 (4720006313173) | 4730-01-496-8185 (4730014968185) | 4720-00-012-3581 (4720000123581) | 4730-01-242-7736 (4730012427736) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote