Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-343-1035 (003431035) |
NCB Code | USA (00) |
Manufacturer | Strohmeyer Julie A, Parker Hannifin Corporation, Raytheon Company, Zf Industrieantriebe Witten Gmbh, Dbr Industries Inc, Parker Hannifin Gmbh, Eriks Bv, Standard Industries, Nimikkeistokeskus Ncb Finland, Itt Corporation, Federal Screw Products Inc, Parker Hannifin Canada Inc, Society Of Automotive Engineers Inc, Leonardo Mw Ltd, National Aerospace Standards Com, Military Specifications, Sae International, Rosemount Aerospace Inc, Parco Inc, Inspektorat Wsparcia Sil Zbrojnych |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2-010-L375-70 | strohmeyer julie a | o ring | 81168 | RFQ |
010-11647 | parker hannifin corporation | o ring | 25184 | RFQ |
966006-10C | raytheon company | o ring | 82577 | RFQ |
2661058Y010 | parker hannifin corporation | o ring | 92003 | RFQ |
PRP010-11647 | parker hannifin corporation | o ring | 25184 | RFQ |
2-010L1120-70 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
M25988/1-010 | dbr industries inc | o ring | 1k697 | RFQ |
M25988-1-010ES | dbr industries inc | o ring | 1k697 | RFQ |
2-010 L677-70 | parker hannifin gmbh | o ring | c0308 | RFQ |
2-010L1120-70 | eriks bv | o ring | h2313 | RFQ |
2-010L667-70 | parker hannifin corporation | o ring | 02697 | RFQ |
966006-10C | standard industries | o ring | 23951 | RFQ |
M25988-1-010 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
10159953 | nimikkeistokeskus ncb finland | o ring | a486g | RFQ |
M25988-1-010 | eriks bv | o ring | h2313 | RFQ |
16606A79-5 | itt corporation | o ring | 73760 | RFQ |
2-010 L375-70 | parker hannifin corporation | o ring | 02697 | RFQ |
C10762-0070-0010 | dbr industries inc | o ring | 1k697 | RFQ |
M25988-1-010 | federal screw products inc | o ring | 73734 | RFQ |
2661058Y010 | parker hannifin canada inc | o ring | 36621 | RFQ |
AS568-010MIL-R-25988TY1CL1GRADE7 | society of automotive engineers inc | o ring | 81343 | RFQ |
M25988/1-010 | leonardo mw ltd | o ring | k0668 | RFQ |
M25988-1-010 | national aerospace standards com | o ring | 80205 | RFQ |
2-010L667-70 | strohmeyer julie a | o ring | 81168 | RFQ |
2-010L1120-70 | strohmeyer julie a | o ring | 81168 | RFQ |
2-010L1120-70 | dbr industries inc | o ring | 1k697 | RFQ |
M25988/1-010 | military specifications | o ring | 81349 | RFQ |
2-010L1120-70 | parker hannifin corporation | o ring | 02697 | RFQ |
MIL-R-25988 | national aerospace standards com | o ring | 80205 | RFQ |
C10762-0070-0010 | eriks bv | o ring | h2313 | RFQ |
AS568-010MIL-R-25988TY1CL1GRADE7 | sae international | o ring | 0u583 | RFQ |
133701-010ES | eriks bv | o ring | h2313 | RFQ |
MIL-DTL-25988/1 | military specifications | o ring | 81349 | RFQ |
C10762-0070-0010 | rosemount aerospace inc | o ring | u8539 | RFQ |
M25988-1-010ES | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
MIL-R-25988 | military specifications | o ring | 81349 | RFQ |
C10762-0070-0010 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
PRP568-010-1393-70 | parco inc | o ring | 77308 | RFQ |
5331PL0655037 | inspektorat wsparcia sil zbrojnych | o ring | 9009h | RFQ |
PRP568-010-1235-70 | parco inc | o ring | 77308 | RFQ |
M25988-1-010ES | eriks bv | o ring | h2313 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 0.379 INCHES NOMINAL |
ABJH | TEMP RATING | -80.0 DEG FAHRENHEIT AND 350.0 DEG FAHRENHEIT |
ADVN | CROSS-SECTIONAL HEIGHT | 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.232 INCHES MINIMUM AND 0.246 INCHES MAXIMUM |
ANYN | ELONGATION PERCENTAGE | 125 MAXIMUM |
CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A NOMINAL |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | O-RING,FLUOROSILICONE ELASTOMER |
MATT | MATERIAL | RUBBER FLUOROSILICONE CLASS FQ |
Relevant Components for NSN - 5331-00-343-1035, 5331003431035 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote