Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-585-1064 (005851064) |
NCB Code | USA (00) |
Manufacturer | Triumph Controls Llc, Parker Hannifin Gmbh, Tri State Hose And Fitting Inc, Boeing Company The, Kirkhill Aircraft Parts Co, Allied Signal Inc, Parco Inc, Dolly Mfg Corp, Military Standards Corp, Skf Usa Inc, General Electric Company, Parker Hannifin Corporation, Kaydon Custom Filtration Corporation, Strohmeyer Julie A, Eca Etablissement Central Des, Sae International, Honeywell International Inc, Leonardo Spa Airborne And Space, Stillman Seal Corporation, Goodrich Corporation, Finmeccanica Spa Helicopters, Society Of Automotive Engineers Inc, Galileo Avionica Spa, Aviation Spares And Repairs Ltd |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
S8057K7 | triumph controls llc | o ring | 78710 | RFQ |
2-012-N4771-70 | parker hannifin gmbh | o ring | c0308 | RFQ |
61245-2-12 | tri state hose and fitting inc | o ring | 65407 | RFQ |
5R17-7 | boeing company the | o ring | 43999 | RFQ |
S8057K7 | kirkhill aircraft parts co | o ring | 59789 | RFQ |
29561-012 | allied signal inc | o ring | 72599 | RFQ |
Q2825-012 | parco inc | o ring | 77308 | RFQ |
2-012 47-071 | dolly mfg corp | o ring | 02692 | RFQ |
MS29561-012 | military standards corp | o ring | 96906 | RFQ |
21C1539-062 | skf usa inc | o ring | 52676 | RFQ |
5330005851064 | boeing company the | o ring | 43999 | RFQ |
29561-012 | dolly mfg corp | o ring | 02692 | RFQ |
21C1539-062 | general electric company | o ring | 07482 | RFQ |
Q2825 102 | parco inc | o ring | 77308 | RFQ |
5302-0700 | dolly mfg corp | o ring | 02692 | RFQ |
299C410P12 | skf usa inc | o ring | 52676 | RFQ |
5140-97-7 | parker hannifin corporation | o ring | 45681 | RFQ |
90B84 | kaydon custom filtration corporation | o ring | 53964 | RFQ |
21C1592-69 | skf usa inc | o ring | 52676 | RFQ |
5302-0700 | allied signal inc | o ring | 72599 | RFQ |
2-012-47-071 | strohmeyer julie a | o ring | 81168 | RFQ |
5140-97-7 | tri state hose and fitting inc | o ring | 65407 | RFQ |
5330005851064 | dolly mfg corp | o ring | 02692 | RFQ |
5330005851064 | eca etablissement central des | o ring | scy13 | RFQ |
S8057K7 | boeing company the | o ring | 43999 | RFQ |
SAE-AS29561 | sae international | o ring | 0u583 | RFQ |
S8057V7 | honeywell international inc | o ring | 70210 | RFQ |
61245-2-12 | parker hannifin corporation | o ring | 45681 | RFQ |
5330005851064 | allied signal inc | o ring | 72599 | RFQ |
29561-012 | boeing company the | o ring | 43999 | RFQ |
58901A008012 | leonardo spa airborne and space | o ring | a0810 | RFQ |
21C1592-69 | general electric company | o ring | 07482 | RFQ |
S8057K7 | honeywell international inc | o ring | 99193 | RFQ |
A12TH1165 | stillman seal corporation | o ring | 95272 | RFQ |
5302-0700 | boeing company the | o ring | 43999 | RFQ |
645001G012 | goodrich corporation | o ring | 99551 | RFQ |
S8057K7 | allied signal inc | o ring | 72599 | RFQ |
MS29561-012 | finmeccanica spa helicopters | o ring | a0126 | RFQ |
MS29561-012 | society of automotive engineers inc | o ring | 81343 | RFQ |
2-012-47-071 | parker hannifin corporation | o ring | 02697 | RFQ |
PRP902-7-142-70 | parker hannifin corporation | o ring | 25184 | RFQ |
58901A008012 | galileo avionica spa | o ring | ac031 | RFQ |
S8057K7 | dolly mfg corp | o ring | 02692 | RFQ |
299C410P12 | general electric company | o ring | 99207 | RFQ |
2-12 47-071 | dolly mfg corp | o ring | 02692 | RFQ |
MS29561-012 | aviation spares and repairs ltd | o ring | kcv81 | RFQ |
29561-012 | stillman seal corporation | o ring | 95272 | RFQ |
S8057V7 | allied signal inc | o ring | 72599 | RFQ |
5359-0012 | parker hannifin corporation | o ring | 25184 | RFQ |
MS29561-012 | sae international | o ring | 0u583 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 0.504 INCHES NOMINAL |
ADVN | CROSS-SECTIONAL HEIGHT | 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.359 INCHES MINIMUM AND 0.369 INCHES MAXIMUM |
ANYN | ELONGATION PERCENTAGE | 250 MAXIMUM |
CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
Relevant Components for NSN - 5331-00-585-1064, 5331005851064 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote