Item Name | Connector Plug Electrical |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5935 Connectors Electrical |
National Item Identification Number (NIIN) | 01-476-8318 (014768318) |
NCB Code | USA (01) |
Manufacturer | Northrop Grumman Systems Corporation, Federal Mogul Corporation, Amphenol Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
05A107 | northrop grumman systems corporation | connector plug electrical | 76823 | RFQ |
05A107T21B39PA | federal mogul corporation | connector plug electrical | 1w025 | RFQ |
88-559237-39E | amphenol corporation | connector plug electrical | 77820 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AAQL | BODY STYLE | STRAIGHT SHAPE, INTERNAL COUPLING" |
ABHP | OVERALL LENGTH | 1.234 INCHES MAXIMUM" |
ADAV | OVERALL DIAMETER | 1.641 INCHES MAXIMUM" |
ADZC | ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT AND VIBRATION RESISTANT AND SALT WATER RESISTANT" |
AFQR | THREADED DEVICE TYPE | BACK SHELL" |
AFQW | MATING END QUANTITY | 1" |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 21-39 SINGLE MATING END" |
AFQZ | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END ALL CONTACT GROUPINGS" |
AFRN | POLARIZATION METHOD | KEY, MULTIPLE KEY GROOVE" |
AFRP | INSERT POSITION IN DEG | 18.0" |
AFRT | SHELL TYPE | SOLID" |
AFRV | CONNECTOR LOCKING METHOD | BAYONET LATCH" |
AKMG | NOMINAL THREAD LENGTH | 0.219 INCHES" |
CQJX | NOMINAL THREAD SIZE | 1.188 INCHES" |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END ALL CONTACT GROUPINGS" |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END ALL CONTACT GROUPINGS" |
CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END ALL CONTACT GROUPINGS AND SILVER SINGLE MATING END ALL CONTACT GROUPINGS" |
CXCG | INCLUDED CONTACT QUANTITY | 37 SINGLE MATING END 2ND CONTACT GROUPING" |
AAJD | THREAD CLASS | 2A" |
AAJF | THREAD DIRECTION | RIGHT-HAND" |
AAQL | BODY STYLE | STRAIGHT SHAPE, INTERNAL COUPLING" |
ABHP | OVERALL LENGTH | 1.234 INCHES MAXIMUM" |
ADAV | OVERALL DIAMETER | 1.641 INCHES MAXIMUM" |
ADZC | ENVIRONMENTAL PROTECTION | MOISTURE RESISTANT AND VIBRATION RESISTANT AND SALT WATER RESISTANT" |
AFQR | THREADED DEVICE TYPE | BACK SHELL" |
AFQW | MATING END QUANTITY | 1" |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 21-39 SINGLE MATING END" |
AFQZ | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END ALL CONTACT GROUPINGS" |
AFRN | POLARIZATION METHOD | KEY, MULTIPLE KEY GROOVE" |
AFRP | INSERT POSITION IN DEG | 18.0" |
AFRT | SHELL TYPE | SOLID" |
AFRV | CONNECTOR LOCKING METHOD | BAYONET LATCH" |
AKMG | NOMINAL THREAD LENGTH | 0.219 INCHES" |
CQJX | NOMINAL THREAD SIZE | 1.188 INCHES" |
CQTM | TERMINAL LOCATION | BACK SINGLE MATING END ALL CONTACT GROUPINGS" |
CQTZ | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END ALL CONTACT GROUPINGS" |
CQYH | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END ALL CONTACT GROUPINGS AND SILVER SINGLE MATING END ALL CONTACT GROUPINGS" |
CXCG | INCLUDED CONTACT QUANTITY | 37 SINGLE MATING END 2ND CONTACT GROUPING" |
Relevant Components for NSN - 5935-01-476-8318, 5935014768318 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote