Item Name | Adapter Connector |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5935 Connectors Electrical |
National Item Identification Number (NIIN) | 01-660-2093 (016602093) |
NCB Code | USA (01) |
Manufacturer | Fairview Microwave Inc |
MRC | Criteria | Characteristic |
---|---|---|
CQYH | Contact Surface Treatment | GOLD ALL MATING ENDS SINGLE CONTACT GROUPING |
CSPT | Shell Material | COPPER ALLOY |
AAQL | Body Style | STRAIGHT SHAPE, EXTERNAL/INTERNAL COUPLING |
CQZG | Insert Material | PLASTIC POLYTETRAFLUOROETHYLENE ALL MATING ENDS |
PMLC | Precious Material And Location | CONTACT PLATING GOLD |
AFQX | Contact Position Arrangement Style | SMA 1ST MATING END |
CBBL | Features Provided | ROHS DIRECTIVE COMPLIANCE |
CSWM | Shell Surface Treatment | NICKEL |
AFRV | Connector Locking Method | INTERNALLY THREADED COUPLING NUT AND EXTERNALLY THREADED SHELL |
CXCL | Included Contact Type | COAXIAL SOCKET 2ND MATING END SINGLE CONTACT GROUPING |
AFRF | Contact Maximum Frequency Rating | 3.0 GIGAHERTZ ALL MATING ENDS SINGLE CONTACT GROUPING |
AFQX | Contact Position Arrangement Style | N 2ND MATING END |
CXCL | Included Contact Type | COAXIAL PIN 1ST MATING END SINGLE CONTACT GROUPING |
AGAV | End Item Identification | 5895-01-654-4076 |
AFQW | Mating End Quantity | 2 |
ABHP | Overall Length | 1.220 INCHES NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
AWTN | Operating Temp Rating | -65.0 DEG CELSIUS MINIMUM AND 165.0 DEG CELSIUS MAXIMUM |
CQTZ | Contact Material | COPPER ALLOY ALL MATING ENDS SINGLE CONTACT GROUPING |
ADAV | Overall Diameter | 0.669 INCHES NOMINAL |
AFRY | Radio Frequency Type Contact Characteristic Impedance In Ohms | 50.0 ALL MATING ENDS SINGLE CONTACT GROUPING |
AFRE | Contact Maximum Dc Voltage Rating In Volts | 500.0 ALL MATING ENDS SINGLE CONTACT GROUPING |
CXCG | Included Contact Quantity | 1 ALL MATING ENDS SINGLE CONTACT GROUPING |
Relevant Components for NSN - 5935-01-660-2093, 5935016602093 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote