Item Name | Semiconductor Device Diode |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5961 Semiconductor Devices and Associated Hardware |
National Item Identification Number (NIIN) | 00-045-4196 (000454196) |
NCB Code | USA (00) |
Manufacturer | General Electric Company, Semiconductor Components Industries, Telcom Semiconductor Inc, International Diode Corp, Electronic Industries Inc, Digitec Corp, Lacon Electronic Gmbh, Gilbert Engineering Co Inc, Military Specifications, Dotronix Technology Inc, Microsemi Corporation, Tektronix Gmbh, C O D I Corp, General Semiconductor Inc, Burns Aerospace Corp, Adelco Elektronik Gmbh, Semitronics Corp, Digital Development Corp, Fairchild Semiconductor Corp, Systron Donner Inertial Inc, Rockwell Collins Aerospace |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1N3605 | general electric company | semiconductor device diode | 09214 | RFQ |
1N3605 | semiconductor components industries | semiconductor device diode | 12102 | RFQ |
1N3605 | telcom semiconductor inc | semiconductor device diode | 15818 | RFQ |
1N3605 | international diode corp | semiconductor device diode | 16068 | RFQ |
RELEASE3685 | electronic industries inc | semiconductor device diode | 80131 | RFQ |
05005020 | digitec corp | semiconductor device diode | 16152 | RFQ |
JAN1N3605 | lacon electronic gmbh | semiconductor device diode | d6528 | RFQ |
1N3605 | gilbert engineering co inc | semiconductor device diode | 03877 | RFQ |
JAN1N3605 | military specifications | semiconductor device diode | 81349 | RFQ |
1-012-0410 | dotronix technology inc | semiconductor device diode | 17954 | RFQ |
1N3605 | microsemi corporation | semiconductor device diode | 12954 | RFQ |
1N3605 | electronic industries inc | semiconductor device diode | 80131 | RFQ |
152-141 | tektronix gmbh | semiconductor device diode | 80009 | RFQ |
1N3605 | c o d i corp | semiconductor device diode | 16352 | RFQ |
1N3605 | general semiconductor inc | semiconductor device diode | 14936 | RFQ |
1N3605 | burns aerospace corp | semiconductor device diode | 27622 | RFQ |
JAN1N3605A | adelco elektronik gmbh | semiconductor device diode | c7191 | RFQ |
1N3605 | semitronics corp | semiconductor device diode | 31338 | RFQ |
54553-39 | digital development corp | semiconductor device diode | 12692 | RFQ |
A9201 | dotronix technology inc | semiconductor device diode | 17954 | RFQ |
JAN1N3605 | adelco elektronik gmbh | semiconductor device diode | c7191 | RFQ |
1-021-0410 | dotronix technology inc | semiconductor device diode | 17954 | RFQ |
1N3605 | fairchild semiconductor corp | semiconductor device diode | 07263 | RFQ |
CR0189 | systron donner inertial inc | semiconductor device diode | 06811 | RFQ |
152-0141-00 | tektronix gmbh | semiconductor device diode | 80009 | RFQ |
353-3445-000 | rockwell collins aerospace | semiconductor device diode | 95105 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.230 INCHES MINIMUM AND 0.300 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.000 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.085 INCHES MINIMUM AND 0.107 INCHES MAXIMUM |
ALAZ | JOINT ELECTRONIC DEVICE ENGINEERING COUNCIL/JEDEC/CASE OUTLINE DESIGNATION | DO-7 |
AXGY | MOUNTING METHOD | TERMINAL |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 40.0 MAXIMUM REVERSE VOLTAGE,PEAK |
CTQX | CURRENT RATING PER CHARACTERISTIC | 10.00 MILLIAMPERES MAXIMUM FORWARD CURRENT,DC |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS AMBIENT AIR |
MATT | MATERIAL | GLASS INCLOSURE |
MATT | MATERIAL | SILICON SEMICONDUCTOR |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 80131-RELEASE3685 PROFESSIONAL/INDUSTRIAL ASSOCIATION SPECIFICATION |
Relevant Components for NSN - 5961-00-045-4196, 5961000454196 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote