Item Name | Delay Line |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5999 Miscellaneous Electrical and Electronic Components |
National Item Identification Number (NIIN) | 00-163-1881 (001631881) |
NCB Code | USA (00) |
Manufacturer | Kappa Optronics Inc |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAJE | THREAD PITCH DIAMETERS | 0.1722 TO 0.1928 INCHES |
AAQL | BODY STYLE | RECTANGULAR |
ADAQ | BODY LENGTH | 8.438 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.875 INCHES NOMINAL |
AFBH | INDIVIDUAL SECTION QUANTITY | 1 |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
ARBR | BODY DEPTH | 0.438 INCHES NOMINAL |
AZGM | MOUNTING FACILITY | THREADED STUD |
BBBW | MOUNTING PROVISION ARRANGEMENT STYLE | 2 POSITION IN-LINE |
BZWM | SIGNAL DELAY METHOD | LUMPED CONSTANT |
CCDQ | SECTION DELAY TIME | 300.000 NANOSECONDS NOMINAL SINGLE SECTION |
CCFF | TERMINAL TYPE AND QUANTITY | 2 THREADED STUD |
THDS | THREAD SIZE AND SERIES/TYPE DESIGNATOR | 0.219-36 UNF |
Relevant Components for NSN - 5999-00-163-1881, 5999001631881 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote