Item Name | Window Observation |
Federal Supply Group (FSG) | Instruments and Laboratory Equipment |
Federal Supply Class (FSC) | 6625 Electrical and Electronic Properties Measuring and Testing Instruments |
National Item Identification Number (NIIN) | 01-022-0619 (010220619) |
NCB Code | USA (01) |
Manufacturer | Sierra Technologies Inc |
MRC | Criteria | Characteristic |
---|---|---|
STYL | STYLE DESIGNATOR | ROUNDED CORNERS |
AGYE | SURFACE FINISH | FINE FINISHED |
AJQE | MATERIAL TRANSPARENCY | TRANSLUCENT |
ADUM | OVERALL THICKNESS | 0.125 INCHES NOMINAL |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
AJHV | FIRST CORNER RADIUS | 0.0625 INCHES NOMINAL |
AJHX | THIRD CORNER RADIUS | 0.0625 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.375 INCHES NOMINAL |
AKTR | TEMP AT MAXIMUM OPERATING PRESSURE | NOT RATED |
AKVH | RADIATION PROTECTION RATING | NOT RATED |
ABHP | OVERALL LENGTH | 1.375 INCHES NOMINAL |
BJDW | MAXIMUM OPERATING PRESSURE | NOT RATED |
CQBC | MINIMUM TENSILE STRENGTH | NOT RATED |
CQFM | HARDNESS RATING | NOT RATED |
MATT | MATERIAL | GLASS |
AJHW | SECOND CORNER RADIUS | 0.0625 INCHES NOMINAL |
AKVK | FOURTH CORNER RADIUS | 0.0625 INCHES NOMINAL |
ADZC | ENVIRONMENTAL PROTECTION | ANY ACCEPTABLE |
Relevant Components for NSN - 6625-01-022-0619, 6625010220619 | ||||
6685-01-496-6945 (6685014966945) | 6625-00-991-5146 (6625009915146) | 6695-01-165-6856 (6695011656856) | 6680-01-394-7022 (6680013947022) | |
6625-01-522-6958 (6625015226958) | 6685-00-756-9537 (6685007569537) | 6615-01-509-3109 (6615015093109) | 6605-01-382-7819 (6605013827819) | |
6625-00-133-7757 (6625001337757) | 6685-00-282-6671 (6685002826671) | 6685-01-611-3893 (6685016113893) | 6625-00-543-2919 (6625005432919) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote