Item Name | Bulletin Board |
National Item Identification Number (NIIN) | 00-419-2098 (004192098) |
NCB Code | USA (00) |
Manufacturer | Adirondack Chair Co Inc, Eldon Industries Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
AXST30G | adirondack chair co inc | bulletin board | 00513 | RFQ |
AXST3602-01 | eldon industries inc | bulletin board | 12010 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAXX | MOUNTING TYPE | STAND |
ABKW | OVERALL HEIGHT | 70.000 INCHES NOMINAL |
ADNM | FRAME MATERIAL | ALUMINUM |
AFBT | CASTERS | NOT INCLUDED |
ALBX | FRAME SURFACE TREATMENT | ANODIZED |
APGF | DESIGN TYPE | CASE |
ATSZ | DOOR QUANTITY | 1 |
AYPT | WINDOW MATERIAL | GLASS |
BGZR | LOCK | INCLUDED |
BHWH | FRAME COLOR | ALUMINUM |
BHZF | KNOCKDOWN CONSTRUCTION FEATURE | NOT INCLUDED |
BPYP | POSTING SURFACE WIDTH | 30.000 INCHES NOMINAL |
BPYQ | POSTING SURFACE INSERT SLOTS | INCLUDED |
BPYR | DISTANCE BETWEEN SLOTS | 0.750 INCHES NOMINAL |
BPYS | POSTING SURFACE HEIGHT | 36.000 INCHES NOMINAL |
BPYT | POSTING SURFACE FACE TYPE | SINGLE |
BSBK | POSTING SURFACE MATERIAL | FELT |
BSBL | POSTING SURFACE COVERING MATERIAL | FELT |
Relevant Components for NSN - 7195-00-419-2098, 7195004192098 | ||||
7125-01-099-7571 (7125010997571) | 7110-01-666-3825 (7110016663825) | 7110-01-456-3316 (7110014563316) | 7110-01-159-0572 (7110011590572) | |
7125-01-366-0384 (7125013660384) | 7125-01-620-0728 (7125016200728) | 7110-01-448-2586 (7110014482586) | 7110-01-395-0309 (7110013950309) | |
7110-01-344-9899 (7110013449899) | 7110-01-354-3050 (7110013543050) | 7110-01-614-5797 (7110016145797) | 7110-00-964-7580 (7110009647580) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote