To receive competitive purchasing options on part number A0-19083 by Cardwell Condester Corp, look no further than NSN Direct. For your reference, this item has the NSN 4140-00-763-1164 and is listed with the description “Fan Centrifugal.” If this matches your needs, we encourage you to fill out the partially-completed quote request form on this page to kick off procurement. By providing comprehensive information about your requirements, such as your desired quantity, pricing, and fulfillment speed, our experts can formulate the most fitting solutions for you. We want to ensure that this process is quick and effortless, so we routinely respond to requests within 15 minutes of receiving and reviewing them.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to our streamlined quotation service, we also aim to make the process of finding products simple. As such, if you require other Cardwell Condester Corp parts produced under the CAGE Code 94033, you can peruse our manufacturer or CAGE Code catalogs, or use our search engine and filters. Furthermore, if you want to locate items similar to part number A0-19083, you can glean from the first four digits of its NSN 4140-00-763-1164 that it belongs to the FSC 4140 Fans Air Circulators and Blower Equipment. This being said, do not hesitate to request quotes on part number A0-19083 and any other NSN parts that we feature to experience unrivaled procurement.
MRC | Criteria | Characteristic |
---|---|---|
STYL | STYLE DESIGNATOR | FIXED, RECTANGULAR OUTLETS |
SR-1 | SPEC/STD CONTROLLING DATA | |
AEHY | AMBIENT TEMP AT FULL RATED POWER | -62.0 DEG CELSIUS AND 75.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AYSY | ROTATION DIRECTION FOR WHICH DESIGNED | COUNTERCLOCKWISE |
AKCV | DRIVE TYPE | DIRECT |
HGTH | HEIGHT | 4.469 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 6 UNTHREADED HOLE |
AJLY | STATIC PRESSURE AT SPECIFIED AIR FLOW RATE | 5.0 INCHES OF WATER |
FAAZ | PHASE | SINGLE |
CQKX | AIR FLOW RATE | 120.0 CUBIC FEET PER MINUTE NOMINAL |
AJLU | OUTLET INSIDE WIDTH | 1.500 INCHES NOMINAL |
CRWJ | OUTLET LOCATION | TOP |
AJLV | OUTLET INSIDE HEIGHT | 1.922 INCHES NOMINAL |
SFTT | SURFACE TREATMENT | CHROMATE BLADE ENAMEL HOUSING |
MATT | MATERIAL | STEEL OVERALL |
AGBD | ELECTRICAL CONNECTION TYPE | WIRE LEAD |
ABBB | SPEED ADJUSTMENTS | SINGLE SPEED |
AKDJ | PRIME MOVER TYPE | ELECTRIC MOTOR |
CSBH | VOLTAGE IN VOLTS AND CURRENT TYPE | 115.0 AC |
FREQ | FREQUENCY IN HERTZ | 400.0 |
CWLY | PRIME MOVER DRIVE SHAFT BEARING TYPE | BALL |
ABGL | WIDTH | 7.125 INCHES NOMINAL |
SR-1 | MANUFACTURERS CODE | 94033 |
SR-1 | MFR SOURCE CONTROLLING REFERENCE | 591D103-1 |
CSYL | PRIME MOVER POWER RATING | 0.333 HORSEPOWER |
CXCB | DISCHARGE DIRECTION | VERTICAL UP |
ABRY | LENGTH | 4.812 INCHES NOMINAL |
AEQC | OPERATING SPEED AT RATED CAPACITY IN RPM | 11000.0 |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote