To receive competitive purchasing options on part number 28860-001 by Crystal Sokol Products Inc, look no further than NSN Direct. For your reference, this item has the NSN 5915-01-074-1762 and is listed with the description “Filter Band Pass.” If this matches your needs, we encourage you to fill out the partially-completed quote request form on this page to kick off procurement. By providing comprehensive information about your requirements, such as your desired quantity, pricing, and fulfillment speed, our experts can formulate the most fitting solutions for you. We want to ensure that this process is quick and effortless, so we routinely respond to requests within 15 minutes of receiving and reviewing them.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to our streamlined quotation service, we also aim to make the process of finding products simple. As such, if you require other Crystal Sokol Products Inc parts produced under the CAGE Code 56187, you can peruse our manufacturer or CAGE Code catalogs, or use our search engine and filters. Furthermore, if you want to locate items similar to part number 28860-001, you can glean from the first four digits of its NSN 5915-01-074-1762 that it belongs to the FSC 5915 Filters and Networks. This being said, do not hesitate to request quotes on part number 28860-001 and any other NSN parts that we feature to experience unrivaled procurement.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-074-1762 Item PartTypeName: FILTER,BAND PASS | 5915 | 010741762 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6040 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.422 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.370 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.015 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 1.047 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.800 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.500 INCHES NOMINAL |
AGAV | END ITEM IDENTIFICATION | SPRUANCE CLASS DD (963),KIDD CLASS DDG,VIRGINIA CLASS CGN (41),TICONDEOROGA CLASS CG (47),FORRESTAL CLASS CV,NIMITZ CLASS CVN,OLIVER PERRY CLASS FFG,ARLEIGH BURKE CLASS DDG. AIRBORNE MOBILE DIR AIR SPT CTL (2ID) (02MJUL83) AN/UYQ-3A. |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 10.7 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 4.0 KILOHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 4.0 KILOHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 6.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 10.675 MEGAHERTZ BLANK AND 10.691 MEGAHERTZ BLANK AND 10.709 MEGAHERTZ BLANK AND 10.725 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.125 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 10.691 MEGAHERTZ BLANK AND 10.709 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 80.0 MINIMUM BLANK AND 1.0 MAXIMUM BLANK 1ST FUNCTION |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote