To receive competitive purchasing options on part number CHE2016-0002 by Flexfab Inc, look no further than NSN Direct. For your reference, this item has the NSN 5330-01-164-7509 and is listed with the description “Gasket.” If this matches your needs, we encourage you to fill out the partially-completed quote request form on this page to kick off procurement. By providing comprehensive information about your requirements, such as your desired quantity, pricing, and fulfillment speed, our experts can formulate the most fitting solutions for you. We want to ensure that this process is quick and effortless, so we routinely respond to requests within 15 minutes of receiving and reviewing them.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to our streamlined quotation service, we also aim to make the process of finding products simple. As such, if you require other Flexfab Inc parts produced under the CAGE Code 16632, you can peruse our manufacturer or CAGE Code catalogs, or use our search engine and filters. Furthermore, if you want to locate items similar to part number CHE2016-0002, you can glean from the first four digits of its NSN 5330-01-164-7509 that it belongs to the FSC 5330 Packing and Gasket Materials. This being said, do not hesitate to request quotes on part number CHE2016-0002 and any other NSN parts that we feature to experience unrivaled procurement.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-01-164-7509 Item PartTypeName: GASKET | 5330 | 011647509 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
14076296 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 5.250 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 5.250 INCHES NOMINAL |
ABVL | APERTURE DIAMETER | 3.000 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 4.312 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 4.312 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.469 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.469 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.075 INCHES MINIMUM AND 0.085 INCHES MAXIMUM |
AECS | BOLT HOLE QUANTITY | 4 |
CQFM | HARDNESS RATING | 65.0 SHORE DUROMETER A MINIMUM OVERALL AND 75.0 SHORE DUROMETER A MAXIMUM OVERALL |
FEAT | SPECIAL FEATURES | SPONGE BONDED EACH SIDE ON FRONT FACE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote