To receive competitive purchasing options on part number SW12111-05 .75IN by Flowserve Corporation, look no further than NSN Direct. For your reference, this item has the NSN 4820-01-535-6536 and is listed with the description “Valve Gate.” If this matches your needs, we encourage you to fill out the partially-completed quote request form on this page to kick off procurement. By providing comprehensive information about your requirements, such as your desired quantity, pricing, and fulfillment speed, our experts can formulate the most fitting solutions for you. We want to ensure that this process is quick and effortless, so we routinely respond to requests within 15 minutes of receiving and reviewing them.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to our streamlined quotation service, we also aim to make the process of finding products simple. As such, if you require other Flowserve Corporation parts produced under the CAGE Code 63220, you can peruse our manufacturer or CAGE Code catalogs, or use our search engine and filters. Furthermore, if you want to locate items similar to part number SW12111-05 .75IN, you can glean from the first four digits of its NSN 4820-01-535-6536 that it belongs to the FSC 4820 Valves Nonpowered. This being said, do not hesitate to request quotes on part number SW12111-05 .75IN and any other NSN parts that we feature to experience unrivaled procurement.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4820-01-535-6536 Item PartTypeName: VALVE,GATE | 4820 | 015356536 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
40404-2 ASSY SW12111-05 .75IN | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAAR | NOMINAL PIPE SIZE ACCOMMODATED | 1.070 INCHES |
ADSR | BONNET TYPE | OUTSIDE SCREW-YOKE |
ADST | BONNET ATTACHMENT METHOD | BOLTED |
AQLR | VALVE OPERATION METHOD | MANUAL |
AWLS | CONNECTION TYPE | SOCKET, WELD, PIPE |
CCFG | VALVE SIZE | 0.750 INCHES |
CRKP | STEM TYPE | RISING |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | 3/4 GATE VALVE |
CYBZ | INLET RELATIONSHIP WITH OUTLET | IDENTICAL |
CYCA | PRESSURE CLASS | 800.0 POUNDS |
MATT | III MATERIAL | STEEL BODY |
MATT | III MATERIAL | STEEL DISK |
MATT | III MATERIAL | STEEL SEAT |
MATT | III MATERIAL | STEEL STEM |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A105 ASSN STD SINGLE MATERIAL RESPONSE BODY |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A479 T410 HF ASSN STD SINGLE MATERIAL RESPONSE SEAT |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A479 TYPE 410 ASSN STD SINGLE MATERIAL RESPONSE DISK |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SATM A479 TYPE 410 ASSN STD SINGLE MATERIAL RESPONSE STEM |
TMQY | FURNISHED ITEMS AND QUANTITY | 1 HANDWHEEL |
AAAR | NOMINAL PIPE SIZE ACCOMMODATED | 1.070 INCHES |
ADSR | BONNET TYPE | OUTSIDE SCREW-YOKE |
ADST | BONNET ATTACHMENT METHOD | BOLTED |
AQLR | VALVE OPERATION METHOD | MANUAL |
AWLS | CONNECTION TYPE | SOCKET, WELD, PIPE |
CCFG | VALVE SIZE | 0.750 INCHES |
CRKP | STEM TYPE | RISING |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | 3/4 GATE VALVE |
CYBZ | INLET RELATIONSHIP WITH OUTLET | IDENTICAL |
CYCA | PRESSURE CLASS | 800.0 POUNDS |
MATT | III MATERIAL | STEEL BODY |
MATT | III MATERIAL | STEEL DISK |
MATT | III MATERIAL | STEEL SEAT |
MATT | III MATERIAL | STEEL STEM |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A105 ASSN STD SINGLE MATERIAL RESPONSE BODY |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A479 T410 HF ASSN STD SINGLE MATERIAL RESPONSE SEAT |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A479 TYPE 410 ASSN STD SINGLE MATERIAL RESPONSE DISK |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SATM A479 TYPE 410 ASSN STD SINGLE MATERIAL RESPONSE STEM |
TMQY | FURNISHED ITEMS AND QUANTITY | 1 HANDWHEEL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote