To receive competitive purchasing options on part number 35390 by Goodrich Corporation, look no further than NSN Direct. For your reference, this item has the NSN 3020-00-512-2999 and is listed with the description “Gear Cluster.” If this matches your needs, we encourage you to fill out the partially-completed quote request form on this page to kick off procurement. By providing comprehensive information about your requirements, such as your desired quantity, pricing, and fulfillment speed, our experts can formulate the most fitting solutions for you. We want to ensure that this process is quick and effortless, so we routinely respond to requests within 15 minutes of receiving and reviewing them.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to our streamlined quotation service, we also aim to make the process of finding products simple. As such, if you require other Goodrich Corporation parts produced under the CAGE Code 00462, you can peruse our manufacturer or CAGE Code catalogs, or use our search engine and filters. Furthermore, if you want to locate items similar to part number 35390, you can glean from the first four digits of its NSN 3020-00-512-2999 that it belongs to the FSC 3020 Gear Pulley Sprocket and Transmission Chain. This being said, do not hesitate to request quotes on part number 35390 and any other NSN parts that we feature to experience unrivaled procurement.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-512-2999 Item PartTypeName: GEAR CLUSTER | 3020 | 005122999 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
35390 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ANTP | BORE STYLE | PLAIN BOTH ENDS |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
BDZQ | BACKLASH DESIGNATION | GRADE C ALL GEARS |
CQCF | CONSTRUCTION | SOLID |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.1070 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.8125 INCHES FIRST GEAR |
CWFR | NOMINAL OVERALL LENGTH | 0.505 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.0400 INCHES FIRST END |
CWQN | HUB NOMINAL LENGTH | 0.095 INCHES BETWEEN FIRST AND SECOND GEAR |
CWRS | BORE NOMINAL DIAMETER | 0.687 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | PLAIN BETWEEN FIRST AND SECOND GEAR |
CWTR | HUB STYLE DESIGNATOR | PLAIN FIRST END |
CWTX | HUB NOMINAL DIAMETER | 0.937 INCHES BETWEEN FIRST AND SECOND GEAR |
CWTX | HUB NOMINAL DIAMETER | 0.937 INCHES FIRST END |
CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 10 ALL GEARS OR QUALITY NUMBER 11 ALL GEARS |
MATT | MATERIAL | STEEL COMP 4140 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote