To receive competitive purchasing options on part number 4050722 by Lockheed Martin Corporation, look no further than NSN Direct. For your reference, this item has the NSN 5985-00-565-1270 and is listed with the description “Waveguideassembly.” If this matches your needs, we encourage you to fill out the partially-completed quote request form on this page to kick off procurement. By providing comprehensive information about your requirements, such as your desired quantity, pricing, and fulfillment speed, our experts can formulate the most fitting solutions for you. We want to ensure that this process is quick and effortless, so we routinely respond to requests within 15 minutes of receiving and reviewing them.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to our streamlined quotation service, we also aim to make the process of finding products simple. As such, if you require other Lockheed Martin Corporation parts produced under the CAGE Code 02769, you can peruse our manufacturer or CAGE Code catalogs, or use our search engine and filters. Furthermore, if you want to locate items similar to part number 4050722, you can glean from the first four digits of its NSN 5985-00-565-1270 that it belongs to the FSC 5985 Antennas Waveguides and Related Equipment. This being said, do not hesitate to request quotes on part number 4050722 and any other NSN parts that we feature to experience unrivaled procurement.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-565-1270 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 005651270 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2836045 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2B ALL FLANGES SINGLE CONNECTION FACILITY |
AAJF | THREAD DIRECTION | RIGHT-HAND ALL FLANGES SINGLE CONNECTION FACILITY |
ACJL | BEND ANGLE IN DEG | 57.0 SINGLE BEND H-PLANE |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.897 INCHES MINIMUM FIRST FLANGE AND 0.903 INCHES MAXIMUM FIRST FLANGE |
AHSX | FLANGE INSIDE WIDTH | 0.897 INCHES MINIMUM SECOND FLANGE AND 0.903 INCHES MAXIMUM SECOND FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.397 INCHES MINIMUM FIRST FLANGE AND 0.403 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.397 INCHES MINIMUM SECOND FLANGE AND 0.403 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 2.070 INCHES MINIMUM SECOND FLANGE AND 2.110 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM ALL FLANGES AND 1.640 INCHES MAXIMUM ALL FLANGES |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM FIRST FLANGE AND 0.453 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.480 INCHES MINIMUM SECOND FLANGE AND 0.520 INCHES MAXIMUM SECOND FLANGE |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.07 |
AHTX | INSERTION LOSS IN DECIBELS | 0.25 |
CQGM | MAXIMUM OPERATING PRESSURE | 10.0 POUNDS PER SQUARE INCH GAGE |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.996 INCHES MINIMUM AND 1.004 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES ALL FLANGES SINGLE CONNECTION FACILITY |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.496 INCHES MINIMUM AND 0.504 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 THREADED HOLE SECOND FLANGE SINGLE CONNECTION FACILITY |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTCJ | FLANGE STYLE | CONTACT TYPE SECOND FLANGE |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY ALL FLANGE |
MATT | MATERIAL | ALUMINUM ALLOY SINGLE TUBING SEGMENT |
SFTT | SURFACE TREATMENT | OXIDE FILM ALL TUBING SEGMENT AND FLANGE INSIDE SURFACES |
SFTT | SURFACE TREATMENT | PAINT ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
THSD | THREAD SERIES DESIGNATOR | UNC ALL FLANGES SINGLE CONNECTION FACILITY |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote