To receive competitive purchasing options on part number 27594 by Magnetec Corp, look no further than NSN Direct. For your reference, this item has the NSN 5915-00-071-1817 and is listed with the description “Filter Band Pass.” If this matches your needs, we encourage you to fill out the partially-completed quote request form on this page to kick off procurement. By providing comprehensive information about your requirements, such as your desired quantity, pricing, and fulfillment speed, our experts can formulate the most fitting solutions for you. We want to ensure that this process is quick and effortless, so we routinely respond to requests within 15 minutes of receiving and reviewing them.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to our streamlined quotation service, we also aim to make the process of finding products simple. As such, if you require other Magnetec Corp parts produced under the CAGE Code 0LG51, you can peruse our manufacturer or CAGE Code catalogs, or use our search engine and filters. Furthermore, if you want to locate items similar to part number 27594, you can glean from the first four digits of its NSN 5915-00-071-1817 that it belongs to the FSC 5915 Filters and Networks. This being said, do not hesitate to request quotes on part number 27594 and any other NSN parts that we feature to experience unrivaled procurement.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-071-1817 Item PartTypeName: FILTER,BAND PASS | 5915 | 000711817 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
8790 | C | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 1.030 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.390 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.468 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.718 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.765 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.4 MEGAHERTZ BLANK |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 1.0 KILOHMS BLANK |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 1.0 KILOHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED STUD |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG GROUND 3RD FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 TAB,SOLDER LUG OUTPUT 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 700.00 KILOHERTZ BLANK AND 2.10 MEGAHERTZ BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote