To receive competitive purchasing options on part number ECWF2W105JA by Panasonic Corporation, look no further than NSN Direct. For your reference, this item has the NSN 5910-01-654-4541 and is listed with the description “Capacitor Fixed Metallized Paper.” If this matches your needs, we encourage you to fill out the partially-completed quote request form on this page to kick off procurement. By providing comprehensive information about your requirements, such as your desired quantity, pricing, and fulfillment speed, our experts can formulate the most fitting solutions for you. We want to ensure that this process is quick and effortless, so we routinely respond to requests within 15 minutes of receiving and reviewing them.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to our streamlined quotation service, we also aim to make the process of finding products simple. As such, if you require other Panasonic Corporation parts produced under the CAGE Code 0URP8, you can peruse our manufacturer or CAGE Code catalogs, or use our search engine and filters. Furthermore, if you want to locate items similar to part number ECWF2W105JA, you can glean from the first four digits of its NSN 5910-01-654-4541 that it belongs to the FSC 5910 Capacitors. This being said, do not hesitate to request quotes on part number ECWF2W105JA and any other NSN parts that we feature to experience unrivaled procurement.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-654-4541 Item PartTypeName: CAPACITOR,FIXED,METALLIZED,PAPER | 5910 | 016544541 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
A | 0 | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
ECWF2W105JA | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
CQBQ | Capacitance Value Per Section | 1.0 MICROFARADS SINGLE SECTION |
CRTP | Tolerance Range Per Section | -5.0 TO 5.0 MICROFARADS SINGLE SECTION |
ADAU | Body Height | 9.3 MILLIMETERS NOMINAL |
AEBZ | Schematic Diagram Designator | NO COMMON OR GROUNDED ELECTRODE(S) |
CQJJ | Nonderated Operating Temp | -40.0 DEG CELSIUS MINIMUM AND 105.0 DEG CELSIUS MAXIMUM |
AAQL | Body Style | W/O MTG FACILITIES, TERMINAL(S) ON ONE SURFACE |
CXCY | Part Name Assigned By Controlling Agency | CAPACITOR, FIXED, METALLIZED POLYPROPOLENE FILM |
ADAQ | Body Length | 18.1 MILLIMETERS NOMINAL |
CQWM | Nonderated Continuous Voltage Rating And Type Per Section | 450.0 DC SINGLE SECTION |
AARG | Reliability Indicator | NOT ESTABLISHED |
BWGP | Section Quantity | 1 |
ADAT | Body Width | 12.6 MILLIMETERS NOMINAL |
ABJT | Terminal Length | 20.0 MILLIMETERS NOMINAL |
MRC | Decoded Requirement | Clear Text Reply |
TTQY | Terminal Type And Quantity | 2 UNINSULATED WIRE LEAD |
CWJK | Case Material | METAL OR PLASTIC |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote