To receive competitive purchasing options on part number 8526010 by Pti Technologies Inc, look no further than NSN Direct. For your reference, this item has the NSN 4330-00-571-3291 and is listed with the description “Filter Fluid.” If this matches your needs, we encourage you to fill out the partially-completed quote request form on this page to kick off procurement. By providing comprehensive information about your requirements, such as your desired quantity, pricing, and fulfillment speed, our experts can formulate the most fitting solutions for you. We want to ensure that this process is quick and effortless, so we routinely respond to requests within 15 minutes of receiving and reviewing them.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to our streamlined quotation service, we also aim to make the process of finding products simple. As such, if you require other Pti Technologies Inc parts produced under the CAGE Code 05228, you can peruse our manufacturer or CAGE Code catalogs, or use our search engine and filters. Furthermore, if you want to locate items similar to part number 8526010, you can glean from the first four digits of its NSN 4330-00-571-3291 that it belongs to the FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters. This being said, do not hesitate to request quotes on part number 8526010 and any other NSN parts that we feature to experience unrivaled procurement.
MRC | Criteria | Characteristic |
---|---|---|
ADNH | FILTRATION RATING IN MICRONS | 10.0 NOMINAL |
CSKY | DISTANCE FROM BOTTOM OF BODY TO CENTER OF INLET | 6.281 INCHES NOMINAL |
ADAU | BODY HEIGHT | 9.218 INCHES NOMINAL |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON |
ADNQ | DIFFERENTIAL PRESSURE | NOT RATED |
STYL | STYLE DESIGNATOR | TEE TYPE (HYDRAULIC) |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 3.125 INCHES NOMINAL |
CQGM | MAXIMUM OPERATING PRESSURE | 5000.0 POUNDS PER SQUARE INCH |
ADAQ | BODY LENGTH | 4.000 INCHES NOMINAL |
CCZM | FILTERING ELEMENT QUANTITY | 1 |
CTDY | FIRST INTAKE THREAD SERIES DESIGNATOR | UN |
CRXW | FILTERING MEDIA DESIGN | PLEATED SINGLE FILTERING MEDIA RESPONSE |
MATT | MATERIAL | ALUMINUM ALLOY BODY PAPER FILTERING MEDIUM |
CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED INTERNAL TUBE HEAD SIDE |
CTGK | FIRST INTAKE NOMINAL THREAD SIZE | 1.062 INCHES |
APGF | DESIGN TYPE | REUSABLE |
ABTB | MOUNTING HOLE DIAMETER | 0.265 INCHES NOMINAL |
ABTJ | MOUNTING HOLE QUANTITY | 2 |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
CWAR | FIRST INTAKE THREAD QUANTITY PER INCH | 12 |
ADNP | DROP PRESSURE | NOT RATED |
CWNZ | FIRST INTAKE THREAD CLASS | 3B |
CXPF | FIRST INTAKE THREAD DIRECTION | RIGHT-HAND |
ADAT | BODY WIDTH | 2.937 INCHES NOMINAL |
CXZX | FILTERING SYSTEM FOR WHICH DESIGNED | FULL FLOW |
AAXX | MOUNTING TYPE | UNTHREADED HOLE HEAD SIDE |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote