To receive competitive purchasing options on part number 2511 by Solartron Electronics Inc, look no further than NSN Direct. For your reference, this item has the NSN 6625-00-211-1517 and is listed with the description “Voltmeter.” If this matches your needs, we encourage you to fill out the partially-completed quote request form on this page to kick off procurement. By providing comprehensive information about your requirements, such as your desired quantity, pricing, and fulfillment speed, our experts can formulate the most fitting solutions for you. We want to ensure that this process is quick and effortless, so we routinely respond to requests within 15 minutes of receiving and reviewing them.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to our streamlined quotation service, we also aim to make the process of finding products simple. As such, if you require other Solartron Electronics Inc parts produced under the CAGE Code 65092, you can peruse our manufacturer or CAGE Code catalogs, or use our search engine and filters. Furthermore, if you want to locate items similar to part number 2511, you can glean from the first four digits of its NSN 6625-00-211-1517 that it belongs to the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. This being said, do not hesitate to request quotes on part number 2511 and any other NSN parts that we feature to experience unrivaled procurement.
MRC | Criteria | Characteristic |
---|---|---|
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR ALL RANGES |
ABTB | MOUNTING HOLE DIAMETER | 0.112 INCHES NOMINAL |
SFTT | SURFACE TREATMENT | ENAMEL SEMIGLOSS |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 SCREW AND 4 UNTHREADED HOLE |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 1500.0 |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
SPCL | SPECIAL TEST FEATURES | CONFORMS TO MIL-M-10304/24,TYPE MR13W001DCMAR |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
ABMK | OVERALL WIDTH | 1.810 INCHES MAXIMUM |
AMQY | INSTALLATION DESIGN | PANEL |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 1.306 INCHES MINIMUM AND 1.318 INCHES MAXIMUM |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR ALL RANGES |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR ALL RANGES |
BHMW | MEASUREMENT RANGE | 0.0 TO 40.0 VOLTS, DC SINGLE INDICATOR 1ST RANGE 0.0 TO 80.0 VOLTS, DC SINGLE INDICATOR 2ND RANGE |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 1.510 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.625 INCHES NOMINAL |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.000 INCHES MAXIMUM |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | MAGNETIC OR NONMAGNETIC |
AWZJ | POWER SOURCE | EXTERNAL |
MATT | MATERIAL | STEEL CORROSION RESISTING |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 1.306 INCHES MINIMUM AND 1.318 INCHES MAXIMUM |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER LUG OR 2 SOLDER STUD |
ABKW | OVERALL HEIGHT | 1.810 INCHES MAXIMUM |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR ALL RANGES |
ABWG | SCALE DIVISION QUANTITY | 8 SINGLE INDICATOR ALL RANGES |
ANTG | SENSITIVITY RATING | 1.0 MILLIAMPERES |
SUPP | III SUPPLEMENTARY FEATURES | INTERNAL RESISTANCE SHALL BE 100 OHMS PLUS OR MINUS 3 PERCENT |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR ALL RANGES |
ADZC | ENVIRONMENTAL PROTECTION | SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote