To receive competitive purchasing options on part number ASK-9-02106 by Tracor Flight Systems Inc, look no further than NSN Direct. For your reference, this item has the NSN 5915-01-304-9071 and is listed with the description “Filter High Pass.” If this matches your needs, we encourage you to fill out the partially-completed quote request form on this page to kick off procurement. By providing comprehensive information about your requirements, such as your desired quantity, pricing, and fulfillment speed, our experts can formulate the most fitting solutions for you. We want to ensure that this process is quick and effortless, so we routinely respond to requests within 15 minutes of receiving and reviewing them.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to our streamlined quotation service, we also aim to make the process of finding products simple. As such, if you require other Tracor Flight Systems Inc parts produced under the CAGE Code 7B709, you can peruse our manufacturer or CAGE Code catalogs, or use our search engine and filters. Furthermore, if you want to locate items similar to part number ASK-9-02106, you can glean from the first four digits of its NSN 5915-01-304-9071 that it belongs to the FSC 5915 Filters and Networks. This being said, do not hesitate to request quotes on part number ASK-9-02106 and any other NSN parts that we feature to experience unrivaled procurement.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-304-9071 Item PartTypeName: FILTER,HIGH PASS | 5915 | 013049071 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2327001 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.470 INCHES MINIMUM AND 2.530 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.820 INCHES MINIMUM AND 0.940 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 4.312 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.470 INCHES MINIMUM AND 1.530 INCHES MAXIMUM |
ADAT | BODY WIDTH | 2.970 INCHES MINIMUM AND 3.030 INCHES MAXIMUM |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.201 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.990 INCHES MINIMUM AND 2.010 INCHES MAXIMUM |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 2.490 INCHES MINIMUM AND 2.510 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | HELICOPTER SEA KNIGHT H-46 |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 1.05 GIGAHERTZ BLANK 1ST FUNCTION1.05 GIGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK 1ST FUNCTION50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK 1ST FUNCTION50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK 1ST FUNCTION INDUCTANCE-CAPACITANCE BLANK |
AHBN | INPUT TERMINAL MANUFACTURER CODE | 19544 |
AHBP | INPUT TERMINAL IDENTIFICATION | SMA-PLUG |
AHBS | OUTPUT TERMINAL MANUFACTURER CODE | 19544 |
AHBT | OUTPUT TERMINAL IDENTIFICATION | SMA-RECEPTACLE |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK 1ST FUNCTION1.5 BLANK |
AHCH | AVERAGE POWER RATING PER FUNCTION | 3.0 WATTS BLANK 1ST FUNCTION3.0 WATTS BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE 1ST FUNCTION4 UNTHREADED HOLE |
CBBL | FEATURES PROVIDED | SHOCK RESISTANT |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 1.0 BLANK 1ST FUNCTION1.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,PLUG INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 225.00 MEGAHERTZ BLANK AND 225.00 MEGAHERTZ BLANK AND 400.00 MEGAHERTZ BLANK AND 400.00 MEGAHERTZ BLANK AND 700.00 MEGAHERTZ BLANK AND 700.00 MEGAHERTZ BLANK AND 1.40 GIGAHERTZ BLANK 1ST FUNCTION1.40 GIGAHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 700.00 MEGAHERTZ BLANK AND 700.00 MEGAHERTZ BLANK AND 1.40 GIGAHERTZ BLANK 1ST FUNCTION1.40 GIGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 50.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK 1ST FUNCTION |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 700.0 MEGAHERTZ BLANK AND 700.0 MEGAHERTZ BLANK AND 1.4 GIGAHERTZ BLANK 1ST FUNCTION1.4 GIGAHERTZ BLANK |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CTJS | UNPACKAGED UNIT WEIGHT | 6.500 OUNCES NOMINAL |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote