To receive competitive purchasing options on part number 30116 by Werfen Usa Llc, look no further than NSN Direct. For your reference, this item has the NSN 4720-01-224-0053 and is listed with the description “Tubing Nonmetallic.” If this matches your needs, we encourage you to fill out the partially-completed quote request form on this page to kick off procurement. By providing comprehensive information about your requirements, such as your desired quantity, pricing, and fulfillment speed, our experts can formulate the most fitting solutions for you. We want to ensure that this process is quick and effortless, so we routinely respond to requests within 15 minutes of receiving and reviewing them.
Note : We Will Not Share Your Information To Any Third Parties.
In addition to our streamlined quotation service, we also aim to make the process of finding products simple. As such, if you require other Werfen Usa Llc parts produced under the CAGE Code 22270, you can peruse our manufacturer or CAGE Code catalogs, or use our search engine and filters. Furthermore, if you want to locate items similar to part number 30116, you can glean from the first four digits of its NSN 4720-01-224-0053 that it belongs to the FSC 4720 Hose and Tubing Flexible. This being said, do not hesitate to request quotes on part number 30116 and any other NSN parts that we feature to experience unrivaled procurement.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-01-224-0053 Item Description: Tubing Nonmetallic | 4720 | 012240053 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
30116 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AARX | INSIDE DIAMETER | 0.094 INCHES NOMINAL" |
AASF | NONMETALLIC HARDNESS RATING | 30.0 MINIMUM SHORE DUROMETER A AND 40.0 MAXIMUM SHORE DUROMETER A" |
ABKV | OUTSIDE DIAMETER | 0.188 INCHES NOMINAL" |
ADJS | EXTERIOR COLOR | AMBER" |
AGAV | END ITEM IDENTIFICATION | 6650-01-026-8333 PHOTOMETER,FLAME" |
CQBC | MINIMUM TENSILE STRENGTH | 3600 POUNDS PER SQUARE INCH" |
CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
CRXX | MEASURING METHOD AND LENGTH | 60.000 INCHES NOMINAL OVERALL" |
FLEX | UNABLE TO DECODE | UNABLE TO DECODE" |
MATT | MATERIAL | RUBBER TUBE" |
ZZZP | PURCHASE DESCRIPTION IDENTIFICATION | 22270-30116" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AARX | INSIDE DIAMETER | 0.094 INCHES NOMINAL" |
AASF | NONMETALLIC HARDNESS RATING | 30.0 MINIMUM SHORE DUROMETER A AND 40.0 MAXIMUM SHORE DUROMETER A" |
ABKV | OUTSIDE DIAMETER | 0.188 INCHES NOMINAL" |
ADJS | EXTERIOR COLOR | AMBER" |
AGAV | END ITEM IDENTIFICATION | 6650-01-026-8333 PHOTOMETER,FLAME" |
CQBC | MINIMUM TENSILE STRENGTH | 3600 POUNDS PER SQUARE INCH" |
CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
CRXX | MEASURING METHOD AND LENGTH | 60.000 INCHES NOMINAL OVERALL" |
FLEX | UNABLE TO DECODE | UNABLE TO DECODE" |
MATT | MATERIAL | RUBBER TUBE" |
ZZZP | PURCHASE DESCRIPTION IDENTIFICATION | 22270-30116" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote